Matches

HomePlayerNameAwayPlayerNameMatchIdRawRoundsTimeStamp
11G|:)BLACKBOX11US_Freshwill Match Details
13 - 11
11 - 4
2024-10-31T18:04:52.442Z

Shots

eventIdeventTypematchIdmatchIdRawsetIdhomePlayerNameawayPlayerNamehomePlayerScoreawayPlayerScoreactorIsHomePlayerisServeisWinningShotpointWonByHomerallyCountvelSqrtrrateSqrt
1687MatchCreated458374924311G|:)BLACKBOX11US_Freshwill118falsefalsetrue7
1688RoundScores4111G|:)BLACKBOX11US_Freshwill00falsefalsefalse8
1691RoundScores4111G|:)BLACKBOX11US_Freshwill00falsefalsefalse9
1693toss4111G|:)BLACKBOX11US_Freshwill00falsetruefalsefalse030
1694hit4111G|:)BLACKBOX11US_Freshwill00falsetruefalsefalse1721
1695hit4111G|:)BLACKBOX11US_Freshwill00truefalsefalsefalse2817.6
1696hit4111G|:)BLACKBOX11US_Freshwill00falsefalsetruefalse311.669.7
1697hit4111G|:)BLACKBOX11US_Freshwill00truefalsefalsefalse416.9106.3
1698RoundScores4111G|:)BLACKBOX11US_Freshwill01falsefalsetrue5
1699toss4111G|:)BLACKBOX11US_Freshwill01falsetruefalsetrue02.60
1700hit4111G|:)BLACKBOX11US_Freshwill01falsetruefalsetrue17.249
1701hit4111G|:)BLACKBOX11US_Freshwill01truefalsetruetrue28.460.7
1702RoundScores4111G|:)BLACKBOX11US_Freshwill11falsefalsetrue3
1703toss4111G|:)BLACKBOX11US_Freshwill11truetruefalsetrue03.30
1704hit4111G|:)BLACKBOX11US_Freshwill11truetruefalsetrue15.62.5
1705hit4111G|:)BLACKBOX11US_Freshwill11falsefalsefalsetrue26.939.9
1706hit4111G|:)BLACKBOX11US_Freshwill11truefalsefalsetrue38.154.1
1707hit4111G|:)BLACKBOX11US_Freshwill11falsefalsefalsetrue49.974.4
1708hit4111G|:)BLACKBOX11US_Freshwill11truefalsefalsetrue513.7111.6
1709hit4111G|:)BLACKBOX11US_Freshwill11falsefalsefalsetrue611.768.2
1710hit4111G|:)BLACKBOX11US_Freshwill11truefalsetruetrue713.898.5
1711RoundScores4111G|:)BLACKBOX11US_Freshwill21falsefalsetrue8
1712toss4111G|:)BLACKBOX11US_Freshwill21truetruefalsetrue03.10
1713hit4111G|:)BLACKBOX11US_Freshwill21truetruefalsetrue15.238.8
1714hit4111G|:)BLACKBOX11US_Freshwill21falsefalsefalsetrue25.234.4
1715hit4111G|:)BLACKBOX11US_Freshwill21truefalsetruetrue34.631.7
1716RoundScores4111G|:)BLACKBOX11US_Freshwill31falsefalsefalse4
1717toss4111G|:)BLACKBOX11US_Freshwill31falsetruefalsefalse02.90
1718hit4111G|:)BLACKBOX11US_Freshwill31falsetruetruefalse15.540.1
1719RoundScores4111G|:)BLACKBOX11US_Freshwill32falsefalsetrue2
1720toss4111G|:)BLACKBOX11US_Freshwill32falsetruefalsetrue030
1721hit4111G|:)BLACKBOX11US_Freshwill32falsetruefalsetrue16.339.9
1722hit4111G|:)BLACKBOX11US_Freshwill32truefalsefalsetrue25.720.3
1723hit4111G|:)BLACKBOX11US_Freshwill32falsefalsefalsetrue310.7120.1
1724hit4111G|:)BLACKBOX11US_Freshwill32truefalsetruetrue413.947.3
1725RoundScores4111G|:)BLACKBOX11US_Freshwill42falsefalsefalse5
1726hit4111G|:)BLACKBOX11US_Freshwill42falsefalsefalsefalse6540.1
1727toss4111G|:)BLACKBOX11US_Freshwill42truetruefalsefalse02.50
1728hit4111G|:)BLACKBOX11US_Freshwill42truetruefalsefalse15.340
1729hit4111G|:)BLACKBOX11US_Freshwill42falsefalsefalsefalse25.741.1
1730hit4111G|:)BLACKBOX11US_Freshwill42truefalsefalsefalse35.336.1
1731hit4111G|:)BLACKBOX11US_Freshwill42falsefalsefalsefalse46.326
1732hit4111G|:)BLACKBOX11US_Freshwill42truefalsefalsefalse510.481.3
1733hit4111G|:)BLACKBOX11US_Freshwill42falsefalsetruefalse69.669.7
1734RoundScores4111G|:)BLACKBOX11US_Freshwill43falsefalsetrue7
1735toss4111G|:)BLACKBOX11US_Freshwill43truetruefalsetrue02.80
1736hit4111G|:)BLACKBOX11US_Freshwill43truetruefalsetrue15.236.9
1737hit4111G|:)BLACKBOX11US_Freshwill43falsefalsefalsetrue24.940.6
1738hit4111G|:)BLACKBOX11US_Freshwill43truefalsetruetrue35.535.1
1739hit4111G|:)BLACKBOX11US_Freshwill43falsefalsefalsetrue49.2112.6
1740RoundScores4111G|:)BLACKBOX11US_Freshwill53falsefalsetrue5
1741toss4111G|:)BLACKBOX11US_Freshwill53falsetruefalsetrue02.60
1742hit4111G|:)BLACKBOX11US_Freshwill53falsetruefalsetrue1645.2
1743hit4111G|:)BLACKBOX11US_Freshwill53truefalsetruetrue27.523.6
1744RoundScores4111G|:)BLACKBOX11US_Freshwill63falsefalsefalse3
1745toss4111G|:)BLACKBOX11US_Freshwill63falsetruefalsefalse02.60
1746hit4111G|:)BLACKBOX11US_Freshwill63falsetruefalsefalse16.655.4
1747hit4111G|:)BLACKBOX11US_Freshwill63truefalsefalsefalse2919.4
1748hit4111G|:)BLACKBOX11US_Freshwill63falsefalsetruefalse311.790.7
1749RoundScores4111G|:)BLACKBOX11US_Freshwill64falsefalsefalse4
1750toss4111G|:)BLACKBOX11US_Freshwill64truetruefalsefalse03.10
1751hit4111G|:)BLACKBOX11US_Freshwill64truetruefalsefalse15.434.6
1752hit4111G|:)BLACKBOX11US_Freshwill64falsefalsetruefalse27.179.4
1753RoundScores4111G|:)BLACKBOX11US_Freshwill65falsefalsefalse3
1754toss4111G|:)BLACKBOX11US_Freshwill65truetruefalsefalse03.20
1755hit4111G|:)BLACKBOX11US_Freshwill65truetruefalsefalse1535.8
1756hit4111G|:)BLACKBOX11US_Freshwill65falsefalsefalsefalse24.628
1757hit4111G|:)BLACKBOX11US_Freshwill65truefalsefalsefalse38.535
1758hit4111G|:)BLACKBOX11US_Freshwill65falsefalsefalsefalse410.247
1759hit4111G|:)BLACKBOX11US_Freshwill65truefalsefalsefalse514.188.5
1760hit4111G|:)BLACKBOX11US_Freshwill65falsefalsefalsefalse611.967.5
1761hit4111G|:)BLACKBOX11US_Freshwill65truefalsefalsefalse714.4112.8
1762hit4111G|:)BLACKBOX11US_Freshwill65falsefalsetruefalse81284.7
1763RoundScores4111G|:)BLACKBOX11US_Freshwill66falsefalsetrue9
1764toss4111G|:)BLACKBOX11US_Freshwill66falsetruefalsetrue02.80
1765hit4111G|:)BLACKBOX11US_Freshwill66falsetruefalsetrue16.451.4
1766hit4111G|:)BLACKBOX11US_Freshwill66truefalsetruetrue28.618.5
1767RoundScores4111G|:)BLACKBOX11US_Freshwill76falsefalsefalse3
1768toss4111G|:)BLACKBOX11US_Freshwill76falsetruefalsefalse030
1769hit4111G|:)BLACKBOX11US_Freshwill76falsetruefalsefalse17.932.4
1770hit4111G|:)BLACKBOX11US_Freshwill76truefalsefalsefalse210.260
1771hit4111G|:)BLACKBOX11US_Freshwill76falsefalsetruefalse39.786.4
1772RoundScores4111G|:)BLACKBOX11US_Freshwill77falsefalsetrue4
1773toss4111G|:)BLACKBOX11US_Freshwill77truetruefalsetrue030
1774hit4111G|:)BLACKBOX11US_Freshwill77truetruefalsetrue14.931.7
1775hit4111G|:)BLACKBOX11US_Freshwill77falsefalsefalsetrue25.733.2
1776hit4111G|:)BLACKBOX11US_Freshwill77truefalsefalsetrue38.281.8
1777hit4111G|:)BLACKBOX11US_Freshwill77falsefalsefalsetrue410.174.4
1778hit4111G|:)BLACKBOX11US_Freshwill77truefalsetruetrue513.996.4
1779RoundScores4111G|:)BLACKBOX11US_Freshwill87falsefalsetrue6
1780toss4111G|:)BLACKBOX11US_Freshwill87truetruefalsetrue02.80
1781hit4111G|:)BLACKBOX11US_Freshwill87truetruefalsetrue14.937.2
1782hit4111G|:)BLACKBOX11US_Freshwill87falsefalsefalsetrue24.841.9
1783hit4111G|:)BLACKBOX11US_Freshwill87truefalsetruetrue35.524.9
1784RoundScores4111G|:)BLACKBOX11US_Freshwill97falsefalsefalse4
1785toss4111G|:)BLACKBOX11US_Freshwill97falsetruefalsefalse02.70
1786hit4111G|:)BLACKBOX11US_Freshwill97falsetruefalsefalse16.636.6
1787hit4111G|:)BLACKBOX11US_Freshwill97truefalsefalsefalse210.484.4
1788hit4111G|:)BLACKBOX11US_Freshwill97falsefalsefalsefalse39.561
1789hit4111G|:)BLACKBOX11US_Freshwill97truefalsefalsefalse410.269
1790hit4111G|:)BLACKBOX11US_Freshwill97falsefalsefalsefalse57.237.1
1791hit4111G|:)BLACKBOX11US_Freshwill97truefalsefalsefalse68.338.7
1792hit4111G|:)BLACKBOX11US_Freshwill97falsefalsetruefalse78.495
1793hit4111G|:)BLACKBOX11US_Freshwill97truefalsefalsefalse817.491.4
1794RoundScores4111G|:)BLACKBOX11US_Freshwill98falsefalsefalse9
1795toss4111G|:)BLACKBOX11US_Freshwill98falsetruefalsefalse02.80
1796hit4111G|:)BLACKBOX11US_Freshwill98falsetruefalsefalse15.748.4
1797hit4111G|:)BLACKBOX11US_Freshwill98truefalsefalsefalse25.424.8
1798hit4111G|:)BLACKBOX11US_Freshwill98falsefalsetruefalse312.296.3
1799RoundScores4111G|:)BLACKBOX11US_Freshwill99falsefalsefalse4
1800toss4111G|:)BLACKBOX11US_Freshwill99truetruefalsefalse03.20
1801hit4111G|:)BLACKBOX11US_Freshwill99truetruefalsefalse15.335.9
1802hit4111G|:)BLACKBOX11US_Freshwill99falsefalsefalsefalse25.739.3
1803hit4111G|:)BLACKBOX11US_Freshwill99truefalsefalsefalse38.962.5
1804hit4111G|:)BLACKBOX11US_Freshwill99falsefalsetruefalse410.862.6
1805RoundScores4111G|:)BLACKBOX11US_Freshwill910falsefalsetrue5
1806toss4111G|:)BLACKBOX11US_Freshwill910truetruefalsetrue030
1807hit4111G|:)BLACKBOX11US_Freshwill910truetruefalsetrue15.937.3
1808hit4111G|:)BLACKBOX11US_Freshwill910falsefalsefalsetrue25.446.7
1809hit4111G|:)BLACKBOX11US_Freshwill910truefalsefalsetrue35.523.8
1810hit4111G|:)BLACKBOX11US_Freshwill910falsefalsefalsetrue47.642.7
1811hit4111G|:)BLACKBOX11US_Freshwill910truefalsefalsetrue51072.8
1812hit4111G|:)BLACKBOX11US_Freshwill910falsefalsefalsetrue69.979.3
1813hit4111G|:)BLACKBOX11US_Freshwill910truefalsetruetrue711.585
1814RoundScores4111G|:)BLACKBOX11US_Freshwill1010falsefalsetrue8
1815toss4111G|:)BLACKBOX11US_Freshwill1010falsetruefalsetrue02.80
1816hit4111G|:)BLACKBOX11US_Freshwill1010falsetruefalsetrue1746
1817hit4111G|:)BLACKBOX11US_Freshwill1010truefalsetruetrue210.170.5
1818RoundScores4111G|:)BLACKBOX11US_Freshwill1110falsefalsefalse3
1819toss4111G|:)BLACKBOX11US_Freshwill1110truetruefalsefalse030
1820hit4111G|:)BLACKBOX11US_Freshwill1110truetruefalsefalse15.635.7
1821hit4111G|:)BLACKBOX11US_Freshwill1110falsefalsetruefalse26.839.5
1822RoundScores4111G|:)BLACKBOX11US_Freshwill1111falsefalsetrue3
1823toss4111G|:)BLACKBOX11US_Freshwill1111falsetruefalsetrue02.80
1824hit4111G|:)BLACKBOX11US_Freshwill1111falsetruefalsetrue16.656.3
1825hit4111G|:)BLACKBOX11US_Freshwill1111truefalsetruetrue29.130
1826RoundScores4111G|:)BLACKBOX11US_Freshwill1211falsefalsetrue3
1827toss4111G|:)BLACKBOX11US_Freshwill1211truetruefalsetrue02.90
1828hit4111G|:)BLACKBOX11US_Freshwill1211truetruefalsetrue15.439.7
1829hit4111G|:)BLACKBOX11US_Freshwill1211falsefalsefalsetrue25.538.5
1830hit4111G|:)BLACKBOX11US_Freshwill1211truefalsefalsetrue36.987.6
1831hit4111G|:)BLACKBOX11US_Freshwill1211falsefalsefalsetrue47.968.7
1832hit4111G|:)BLACKBOX11US_Freshwill1211truefalsetruetrue512.3108.5
1833RoundScores4211G|:)BLACKBOX11US_Freshwill00falsefalsefalse6
1834toss4211G|:)BLACKBOX11US_Freshwill00truetruefalsefalse02.60
1835hit4211G|:)BLACKBOX11US_Freshwill00truetruefalsefalse15.135.9
1836hit4211G|:)BLACKBOX11US_Freshwill00falsefalsefalsefalse25.629.2
1837hit4211G|:)BLACKBOX11US_Freshwill00truefalsefalsefalse312.366.6
1838hit4211G|:)BLACKBOX11US_Freshwill00falsefalsetruefalse4635.2
1839RoundScores4211G|:)BLACKBOX11US_Freshwill01falsefalsetrue5
1840toss4211G|:)BLACKBOX11US_Freshwill01truetruefalsetrue02.90
1841hit4211G|:)BLACKBOX11US_Freshwill01truetruefalsetrue1651.4
1842hit4211G|:)BLACKBOX11US_Freshwill01falsefalsefalsetrue2650
1843hit4211G|:)BLACKBOX11US_Freshwill01truefalsefalsetrue39.2100
1844hit4211G|:)BLACKBOX11US_Freshwill01falsefalsefalsetrue4963.9
1845hit4211G|:)BLACKBOX11US_Freshwill01truefalsetruetrue516.955.1
1846RoundScores4211G|:)BLACKBOX11US_Freshwill11falsefalsetrue6
1847toss4211G|:)BLACKBOX11US_Freshwill11falsetruefalsetrue02.60
1848hit4211G|:)BLACKBOX11US_Freshwill11falsetruefalsetrue15.646.9
1849hit4211G|:)BLACKBOX11US_Freshwill11truefalsetruetrue25.927.7
1850RoundScores4211G|:)BLACKBOX11US_Freshwill21falsefalsetrue3
1851toss4211G|:)BLACKBOX11US_Freshwill21falsetruefalsetrue02.50
1852hit4211G|:)BLACKBOX11US_Freshwill21falsetruefalsetrue15.552
1853hit4211G|:)BLACKBOX11US_Freshwill21truefalsefalsetrue27.729.3
1854toss4211G|:)BLACKBOX11US_Freshwill21falsetruefalsetrue02.50
1855hit4211G|:)BLACKBOX11US_Freshwill21falsetruefalsetrue15.941.4
1856hit4211G|:)BLACKBOX11US_Freshwill21truefalsetruetrue26.138.6
1857RoundScores4211G|:)BLACKBOX11US_Freshwill31falsefalsefalse3
1858toss4211G|:)BLACKBOX11US_Freshwill31truetruefalsefalse02.10
1859hit4211G|:)BLACKBOX11US_Freshwill31truetruefalsefalse19.640
1860hit4211G|:)BLACKBOX11US_Freshwill31falsefalsefalsefalse26.526.8
1861hit4211G|:)BLACKBOX11US_Freshwill31truefalsefalsefalse3852.8
1862hit4211G|:)BLACKBOX11US_Freshwill31falsefalsetruefalse410.775.1
1863RoundScores4211G|:)BLACKBOX11US_Freshwill32falsefalsetrue5
1864toss4211G|:)BLACKBOX11US_Freshwill32truetruefalsetrue02.30
1865hit4211G|:)BLACKBOX11US_Freshwill32truetruefalsetrue16.423.2
1866hit4211G|:)BLACKBOX11US_Freshwill32falsefalsefalsetrue25.515
1867hit4211G|:)BLACKBOX11US_Freshwill32truefalsefalsetrue37.516
1868hit4211G|:)BLACKBOX11US_Freshwill32falsefalsefalsetrue410.174
1869hit4211G|:)BLACKBOX11US_Freshwill32truefalsetruetrue512.471.9
1870hit4211G|:)BLACKBOX11US_Freshwill32falsefalsefalsetrue61589.6
1871RoundScores4211G|:)BLACKBOX11US_Freshwill42falsefalsetrue7
1872toss4211G|:)BLACKBOX11US_Freshwill42falsetruefalsetrue02.70
1873hit4211G|:)BLACKBOX11US_Freshwill42falsetruefalsetrue1753.5
1874hit4211G|:)BLACKBOX11US_Freshwill42truefalsetruetrue29.654.2
1875RoundScores4211G|:)BLACKBOX11US_Freshwill52falsefalsetrue3
1876toss4211G|:)BLACKBOX11US_Freshwill52falsetruefalsetrue02.90
1877hit4211G|:)BLACKBOX11US_Freshwill52falsetruefalsetrue15.252.7
1878toss4211G|:)BLACKBOX11US_Freshwill52falsetruefalsetrue02.70
1879hit4211G|:)BLACKBOX11US_Freshwill52falsetruefalsetrue1716.4
1880hit4211G|:)BLACKBOX11US_Freshwill52truefalsefalsetrue27.356.3
1881hit4211G|:)BLACKBOX11US_Freshwill52falsefalsefalsetrue37.166.8
1882hit4211G|:)BLACKBOX11US_Freshwill52truefalsetruetrue415.670
1883RoundScores4211G|:)BLACKBOX11US_Freshwill62falsefalsetrue5
1884toss4211G|:)BLACKBOX11US_Freshwill62truetruefalsetrue02.80
1885hit4211G|:)BLACKBOX11US_Freshwill62truetruefalsetrue14.430
1886hit4211G|:)BLACKBOX11US_Freshwill62falsefalsefalsetrue24.425
1887toss4211G|:)BLACKBOX11US_Freshwill62truetruefalsetrue030
1888hit4211G|:)BLACKBOX11US_Freshwill62truetruefalsetrue15.445.3
1889hit4211G|:)BLACKBOX11US_Freshwill62falsefalsefalsetrue2543.2
1890hit4211G|:)BLACKBOX11US_Freshwill62truefalsetruetrue35.336.7
1891hit4211G|:)BLACKBOX11US_Freshwill62falsefalsefalsetrue48.3102.5
1892RoundScores4211G|:)BLACKBOX11US_Freshwill72falsefalsefalse5
1893toss4211G|:)BLACKBOX11US_Freshwill72truetruefalsefalse030
1894hit4211G|:)BLACKBOX11US_Freshwill72truetruefalsefalse15.88.4
1895RoundScores4211G|:)BLACKBOX11US_Freshwill73falsefalsetrue2
1896toss4211G|:)BLACKBOX11US_Freshwill73falsetruefalsetrue02.40
1897hit4211G|:)BLACKBOX11US_Freshwill73falsetruefalsetrue16.118.2
1898hit4211G|:)BLACKBOX11US_Freshwill73truefalsefalsetrue2613.5
1899hit4211G|:)BLACKBOX11US_Freshwill73falsefalsefalsetrue313.965.7
1900hit4211G|:)BLACKBOX11US_Freshwill73truefalsetruetrue412.132.3
1901RoundScores4211G|:)BLACKBOX11US_Freshwill83falsefalsefalse5
1902toss4211G|:)BLACKBOX11US_Freshwill83falsetruefalsefalse02.60
1903hit4211G|:)BLACKBOX11US_Freshwill83falsetruetruefalse16.126.2
1904hit4211G|:)BLACKBOX11US_Freshwill83truefalsefalsefalse26.846.9
1905RoundScores4211G|:)BLACKBOX11US_Freshwill84falsefalsetrue3
1906toss4211G|:)BLACKBOX11US_Freshwill84truetruefalsetrue03.30
1907hit4211G|:)BLACKBOX11US_Freshwill84truetruefalsetrue16.217.4
1908hit4211G|:)BLACKBOX11US_Freshwill84falsefalsefalsetrue210.155.7
1909hit4211G|:)BLACKBOX11US_Freshwill84truefalsefalsetrue310.778.2
1910hit4211G|:)BLACKBOX11US_Freshwill84falsefalsefalsetrue45.415.5
1911hit4211G|:)BLACKBOX11US_Freshwill84truefalsetruetrue58.652.1
1912hit4211G|:)BLACKBOX11US_Freshwill84falsefalsefalsetrue615.7107.6
1913RoundScores4211G|:)BLACKBOX11US_Freshwill94falsefalsetrue7
1914toss4211G|:)BLACKBOX11US_Freshwill94truetruefalsetrue030
1915hit4211G|:)BLACKBOX11US_Freshwill94truetruefalsetrue1536.9
1916hit4211G|:)BLACKBOX11US_Freshwill94falsefalsefalsetrue25.331.7
1917hit4211G|:)BLACKBOX11US_Freshwill94truefalsetruetrue35.850.4
1918hit4211G|:)BLACKBOX11US_Freshwill94falsefalsefalsetrue41369
1919RoundScores4211G|:)BLACKBOX11US_Freshwill104falsefalsetrue5
1920toss4211G|:)BLACKBOX11US_Freshwill104falsetruefalsetrue030
1921hit4211G|:)BLACKBOX11US_Freshwill104falsetruefalsetrue16.431.8
1922hit4211G|:)BLACKBOX11US_Freshwill104truefalsefalsetrue28.126.4
1923hit4211G|:)BLACKBOX11US_Freshwill104falsefalsefalsetrue310.390.2
1924hit4211G|:)BLACKBOX11US_Freshwill104truefalsetruetrue41695.3
1925RoundScores4211G|:)BLACKBOX11US_Freshwill114falsefalsetrue5
1926MatchFinished458374924211G|:)BLACKBOX11US_Freshwill114falsefalsetrue6
Â