HomePlayerName | AwayPlayerName | MatchIdRaw | Rounds | TimeStamp |
---|---|---|---|---|
11G_Aiphaton | 11FR_ANTO | Match Details | 10 - 12 11 - 12 | 2023-03-01T18:06:36.035Z |
11G_Aiphaton | 11FR_ANTO | Match Details | 11 - 9 8 - 11 7 - 10 | 2023-03-01T18:20:17.308Z |
11G_Aiphaton | 11FR_ANTO | Match Details | 11 - 5 9 - 11 7 - 10 | 2023-03-01T18:31:03.140Z |
11G_Aiphaton | 11FR_ANTO | Match Details | 9 - 11 11 - 8 11 - 7 | 2023-03-01T18:43:33.531Z |
11G_Aiphaton | 11FR_ANTO | Match Details | 3 - 11 9 - 10 | 2023-03-01T18:49:29.722Z |
ProTT_VR | 11FR-Seldon36 | Match Details | 11 - 9 11 - 6 | 2023-03-01T20:25:18.231Z |
ProTT_VR | 11FR-Seldon36 | Match Details | 11 - 7 11 - 13 12 - 10 | 2023-03-01T20:35:11.144Z |
11BRA_Wlad | PORTU981 | Match Details | 9 - 11 11 - 7 11 - 3 | 2023-09-29T18:08:06.157Z |
11BRA_Wlad | PORTU981 | Match Details | 11 - 4 11 - 8 | 2023-09-29T18:13:27.526Z |
11BRA_Wlad | PORTU981 | Match Details | 11 - 1 9 - 11 11 - 6 | 2023-09-29T18:22:13.327Z |
11BRA_Wlad | PORTU981 | Match Details | 13 - 11 11 - 3 | 2023-09-29T18:30:29.421Z |
SolidSlime | danyxx.2023 | Match Details | 11 - 9 11 - 3 | 2024-02-27T21:22:52.348Z |
pulse41075 | SolidSlime | Match Details | 11 - 9 10 - 8 | 2024-02-27T21:26:24.133Z |
pulse41075 | SolidSlime | Match Details | 8 - 11 9 - 10 | 2024-02-27T21:30:08.011Z |
pulse41075 | SolidSlime | Match Details | 11 - 6 11 - 5 | 2024-02-27T21:33:31.870Z |
pulse41075 | SolidSlime | Match Details | 11 - 8 10 - 5 | 2024-02-27T21:36:59.329Z |
LearnerForever | ProTT_VR | Match Details | 11 - 8 6 - 11 8 - 11 | 2024-03-22T15:11:01.988Z |
LearnerForever | ProTT_VR | Match Details | 10 - 12 10 - 11 | 2024-03-22T15:17:23.285Z |
LearnerForever | ProTT_VR | Match Details | 9 - 11 5 - 10 | 2024-03-22T15:23:28.843Z |
LearnerForever | ProTT_VR | Match Details | 10 - 12 10 - 11 | 2024-03-22T15:29:19.328Z |
LearnerForever | ProTT_VR | Match Details | 5 - 11 7 - 10 | 2024-03-22T15:34:42.581Z |
LearnerForever | ProTT_VR | Match Details | 4 - 11 7 - 10 | 2024-03-22T15:38:08.401Z |
JeffG01 | TeddyBearAsaurus | Match Details | 0 - 0 | 2024-03-30T01:34:00.510Z |
TeddyBearAsaurus | JeffG01 | Match Details | 9 - 11 11 - 6 11 - 5 | 2024-03-30T01:38:49.979Z |
TeddyBearAsaurus | JeffG01 | Match Details | 11 - 9 0 - 1 | 2024-03-30T01:44:34.022Z |
TeddyBearAsaurus | JeffG01 | Match Details | 12 - 10 11 - 8 | 2024-03-30T01:51:17.384Z |
TeddyBearAsaurus | JeffG01 | Match Details | 11 - 5 10 - 8 | 2024-03-30T01:54:43.739Z |
TeddyBearAsaurus | JeffG01 | Match Details | 1 - 1 | 2024-03-30T01:56:38.082Z |
ch-s | JeffG01 | Match Details | 7 - 11 11 - 7 8 - 11 | 2024-03-30T02:09:16.929Z |
ch-s | JeffG01 | Match Details | 11 - 9 11 - 6 | 2024-03-30T02:13:37.455Z |
agui | JeffG01 | Match Details | 8 - 11 11 - 8 13 - 11 | 2024-04-06T01:02:01.912Z |
agui | JeffG01 | Match Details | 11 - 8 11 - 6 | 2024-04-06T01:06:50.174Z |
agui | JeffG01 | Match Details | 12 - 10 11 - 7 | 2024-04-06T01:10:52.806Z |
agui | JeffG01 | Match Details | 11 - 8 11 - 6 | 2024-04-06T01:14:21.654Z |
JamesJimmyJim | JeffG01 | Match Details | 11 - 6 8 - 11 11 - 6 | 2024-04-06T01:20:41.701Z |
JamesJimmyJim | JeffG01 | Match Details | 11 - 7 11 - 8 | 2024-04-06T01:24:11.176Z |
JamesJimmyJim | JeffG01 | Match Details | 13 - 11 7 - 11 11 - 5 | 2024-04-06T01:30:36.806Z |
JamesJimmyJim | JeffG01 | Match Details | 11 - 8 10 - 8 | 2024-04-06T01:35:11.956Z |
JamesJimmyJim | JeffG01 | Match Details | 11 - 6 11 - 5 | 2024-04-06T01:39:12.971Z |
11FR_ANTO | ProTT_VR | Match Details | 11 - 7 11 - 5 | 2024-04-07T17:09:36.231Z |
11FR_ANTO | ProTT_VR | Match Details | 11 - 9 13 - 11 | 2024-04-07T17:15:43.008Z |
JACA | claypong | Match Details | 11 - 7 6 - 11 11 - 4 | 2024-04-09T04:17:14.486Z |
JACA | claypong | Match Details | 11 - 4 8 - 11 12 - 13 | 2024-04-09T04:27:00.845Z |
JACA | claypong | Match Details | 11 - 13 11 - 2 11 - 2 | 2024-04-09T04:39:14.766Z |
JACA | claypong | Match Details | 11 - 7 6 - 11 13 - 11 | 2024-04-09T04:48:00.631Z |
JACA | claypong | Match Details | 7 - 11 11 - 6 12 - 10 | 2024-04-09T05:01:43.818Z |
JACA | claypong | Match Details | 7 - 11 7 - 10 | 2024-04-09T05:07:26.689Z |
JACA | claypong | Match Details | 11 - 6 10 - 8 | 2024-04-09T05:12:55.926Z |
taolee52 | claypong | Match Details | 11 - 4 3 - 11 10 - 6 | 2024-04-14T05:35:44.123Z |
taolee52 | claypong | Match Details | 8 - 11 11 - 9 5 - 10 | 2024-04-14T05:42:15.014Z |
taolee52 | claypong | Match Details | 11 - 9 14 - 16 8 - 10 | 2024-04-14T05:49:42.114Z |
LaoSiJI | claypong | Match Details | 5 - 11 11 - 8 8 - 11 | 2024-04-14T05:55:44.208Z |
LaoSiJI | claypong | Match Details | 11 - 5 12 - 10 | 2024-04-14T05:58:49.693Z |
ch-s | claypong | Match Details | 7 - 11 11 - 6 11 - 9 | 2024-04-17T04:36:02.146Z |
ch-s | claypong | Match Details | 13 - 11 11 - 8 | 2024-04-17T04:41:04.610Z |
ch-s | claypong | Match Details | 11 - 13 7 - 11 | 2024-04-17T04:45:18.050Z |
ch-s | claypong | Match Details | 11 - 9 3 - 11 14 - 12 | 2024-04-17T04:50:25.120Z |
claypong | pojit89 | Match Details | 11 - 1 11 - 4 | 2024-04-18T04:06:18.319Z |
claypong | pojit89 | Match Details | 11 - 7 7 - 11 7 - 10 | 2024-04-18T04:11:04.402Z |
claypong | johnnybonny | Match Details | 7 - 11 6 - 10 | 2024-04-18T04:25:00.699Z |
claypong | johnnybonny | Match Details | 6 - 11 10 - 12 | 2024-04-18T04:28:38.241Z |
claypong | johnnybonny | Match Details | 11 - 5 4 - 11 3 - 10 | 2024-04-18T04:34:16.317Z |
jadenchue | claypong | Match Details | 4 - 10 | 2024-04-18T04:42:08.186Z |
claypong | johnnybonny | Match Details | 11 - 5 4 - 11 3 - 10 | 2024-04-18T04:34:16.317Z |
jadenchue | claypong | Match Details | 4 - 10 | 2024-04-18T04:42:08.186Z |
Aiphaton | ProTT_VR | Match Details | 5 - 11 7 - 10 | 2024-04-19T18:36:08.785Z |
Aiphaton | ProTT_VR | Match Details | 6 - 11 11 - 8 4 - 10 | 2024-04-19T18:44:18.282Z |
Aiphaton | ProTT_VR | Match Details | 11 - 9 8 - 11 4 - 10 | 2024-04-19T18:54:03.607Z |
Aiphaton | ProTT_VR | Match Details | 9 - 11 11 - 9 4 - 11 | 2024-04-19T19:04:04.213Z |
Aiphaton | ProTT_VR | Match Details | 7 - 11 11 - 8 11 - 9 | 2024-04-19T19:13:43.597Z |
Aiphaton | ProTT_VR | Match Details | 13 - 15 7 - 10 | 2024-04-19T19:22:08.061Z |
Aiphaton | ProTT_VR | Match Details | 10 - 12 11 - 9 3 - 11 | 2024-04-19T19:36:06.621Z |
Aiphaton | ProTT_VR | Match Details | 11 - 9 4 - 11 7 - 10 | 2024-04-19T19:45:31.660Z |
Aiphaton | ProTT_VR | Match Details | 7 - 11 11 - 4 7 - 11 | 2024-04-19T19:55:43.763Z |
11US_DrLE | ProTT_VR | Match Details | 11 - 3 6 - 11 11 - 8 | 2024-04-21T18:38:39.525Z |
11US_DrLE | ProTT_VR | Match Details | 6 - 11 4 - 10 | 2024-04-21T18:45:15.854Z |
11US_DrLE | ProTT_VR | Match Details | 9 - 11 11 - 4 7 - 10 | 2024-04-21T18:54:15.953Z |
11US_DrLE | ProTT_VR | Match Details | 8 - 11 10 - 12 | 2024-04-21T19:01:57.591Z |
11US_DrLE | ProTT_VR | Match Details | 11 - 7 9 - 11 6 - 11 | 2024-04-21T19:13:26.946Z |
claypong | raynielPR | Match Details | 11 - 7 11 - 9 | 2024-04-23T04:23:20.849Z |
claypong | raynielPR | Match Details | 8 - 11 12 - 10 9 - 10 | 2024-04-23T04:30:36.673Z |
claypong | TEGE | Match Details | 6 - 11 4 - 10 | 2024-04-26T04:40:08.648Z |
claypong | TEGE | Match Details | 3 - 11 9 - 11 | 2024-04-26T04:43:05.619Z |
claypong | TEGE | Match Details | 8 - 11 6 - 11 | 2024-04-26T04:47:02.420Z |
claypong | TEGE | Match Details | 3 - 11 12 - 10 8 - 10 | 2024-04-26T04:52:33.644Z |
energystand | claypong | Match Details | 11 - 3 6 - 11 11 - 7 | 2024-04-27T03:49:30.217Z |
energystand | claypong | Match Details | 8 - 11 2 - 10 | 2024-04-27T03:53:09.209Z |
energystand | claypong | Match Details | 7 - 11 12 - 13 | 2024-04-27T03:56:11.649Z |
energystand | claypong | Match Details | 8 - 11 11 - 9 7 - 10 | 2024-04-27T04:03:17.143Z |
claypong | akiraa.1101 | Match Details | 10 - 12 3 - 10 | 2024-04-27T04:13:35.969Z |
claypong | akiraa.1101 | Match Details | 11 - 7 11 - 8 | 2024-04-27T04:20:23.074Z |
claypong | akiraa.1101 | Match Details | 6 - 11 8 - 10 | 2024-04-27T04:27:05.758Z |
ProTT_VR | HurricaneTT | Match Details | 0 - 0 | 2024-04-28T17:30:43.569Z |
ProTT_VR | HurricaneTT | Match Details | 13 - 11 7 - 11 13 - 11 | 2024-04-28T17:36:39.749Z |
ProTT_VR | HurricaneTT | Match Details | 0 - 0 | 2024-04-28T17:39:49.270Z |
ProTT_VR | HurricaneTT | Match Details | 11 - 7 11 - 4 | 2024-04-28T17:43:03.280Z |
ProTT_VR | HurricaneTT | Match Details | 0 - 0 | 2024-04-28T17:44:25.937Z |
ProTT_VR | HurricaneTT | Match Details | 11 - 9 7 - 11 11 - 9 | 2024-04-28T17:49:48.476Z |
ProTT_VR | HurricaneTT | Match Details | 0 - 0 | 2024-04-28T17:52:13.173Z |
ProTT_VR | HurricaneTT | Match Details | 9 - 11 14 - 16 | 2024-04-28T17:55:38.257Z |
ProTT_VR | HurricaneTT | Match Details | 0 - 0 | 2024-04-28T17:59:12.562Z |
ProTT_VR | JoeTT | Match Details | 11 - 6 10 - 9 | 2024-04-28T18:16:28.001Z |
ProTT_VR | JoeTT | Match Details | 11 - 5 11 - 13 11 - 4 | 2024-04-28T18:25:22.333Z |
11FR_ANTO | ProTT_VR | Match Details | 11 - 7 11 - 4 | 2024-04-28T19:13:03.587Z |
11FR_ANTO | ProTT_VR | Match Details | 15 - 13 11 - 6 | 2024-04-28T19:20:37.582Z |
11FR_ANTO | ProTT_VR | Match Details | 9 - 11 11 - 9 12 - 10 | 2024-04-28T19:31:39.145Z |
11FR_ANTO | ProTT_VR | Match Details | 11 - 4 2 - 11 11 - 10 | 2024-04-28T19:42:08.099Z |
HurricaneTT | ProTT_VR | Match Details | 11 - 6 8 - 11 11 - 7 | 2024-04-30T18:04:48.434Z |
HurricaneTT | ProTT_VR | Match Details | 0 - 0 | 2024-04-30T18:06:46.280Z |
HurricaneTT | ProTT_VR | Match Details | 9 - 11 11 - 5 11 - 7 | 2024-04-30T18:12:53.654Z |
HurricaneTT | ProTT_VR | Match Details | 0 - 0 | 2024-04-30T18:14:55.599Z |
HurricaneTT | ProTT_VR | Match Details | 7 - 11 11 - 9 11 - 9 | 2024-04-30T18:20:11.103Z |
HurricaneTT | ProTT_VR | Match Details | 0 - 0 | 2024-04-30T18:23:12.201Z |
HurricaneTT | ProTT_VR | Match Details | 7 - 11 8 - 10 | 2024-04-30T18:25:51.263Z |
11FR_ANTO | ProTT_VR | Match Details | 11 - 5 11 - 4 | 2024-04-30T18:44:20.645Z |
11FR_ANTO | ProTT_VR | Match Details | 11 - 7 11 - 10 | 2024-04-30T18:49:18.899Z |
ProTT_VR | HurricaneTT | Match Details | 10 - 12 12 - 10 8 - 10 | 2024-04-30T19:09:54.320Z |
ProTT_VR | HurricaneTT | Match Details | 0 - 0 | 2024-04-30T19:12:11.829Z |
ProTT_VR | HurricaneTT | Match Details | 11 - 8 11 - 3 | 2024-04-30T19:15:20.424Z |
ProTT_VR | HurricaneTT | Match Details | 12 - 14 7 - 10 | 2024-04-30T19:20:51.913Z |
ProTT_VR | HurricaneTT | Match Details | 12 - 14 7 - 10 | 2024-04-30T19:26:45.491Z |
11FR_ANTO | HurricaneTT | Match Details | 11 - 7 10 - 9 | 2024-04-30T19:40:55.196Z |
11FR_ANTO | HurricaneTT | Match Details | 6 - 11 | 2024-04-30T19:44:14.214Z |
HurricaneTT | 11FR_ANTO | Match Details | 11 - 2 8 - 11 14 - 16 | 2024-04-30T19:54:09.601Z |
HurricaneTT | 11FR_ANTO | Match Details | 6 - 11 7 - 10 | 2024-04-30T20:03:55.934Z |
HurricaneTT | 11FR_ANTO | Match Details | 2 - 11 2 - 10 | 2024-04-30T20:11:04.412Z |
Porter | ProTT_VR | Match Details | 5 - 11 4 - 11 | 2024-05-03T18:37:16.768Z |
Porter | ProTT_VR | Match Details | 3 - 11 8 - 11 | 2024-05-03T18:40:25.492Z |
Porter | ProTT_VR | Match Details | 11 - 9 3 - 11 6 - 10 | 2024-05-03T18:46:20.110Z |
Porter | ProTT_VR | Match Details | 4 - 11 3 - 10 | 2024-05-03T18:49:58.861Z |
Porter | ProTT_VR | Match Details | 4 - 11 10 - 11 | 2024-05-03T18:53:09.498Z |
Porter | ProTT_VR | Match Details | 13 - 11 6 - 11 2 - 11 | 2024-05-03T19:01:11.064Z |
Porter | ProTT_VR | Match Details | 8 - 11 10 - 11 | 2024-05-03T19:05:44.903Z |
Porter | ProTT_VR | Match Details | 9 - 11 3 - 10 | 2024-05-03T19:11:47.213Z |
Jedi_Spinoza | claypong | Match Details | 12 - 14 8 - 10 | 2024-05-04T04:38:09.792Z |
Jedi_Spinoza | claypong | Match Details | 7 - 11 6 - 10 | 2024-05-04T04:41:41.775Z |
Jedi_Spinoza | claypong | Match Details | 7 - 11 3 - 11 | 2024-05-04T04:45:29.107Z |
claypong | akiraa.1101 | Match Details | 5 - 11 7 - 10 | 2024-05-04T04:49:15.142Z |
claypong | akiraa.1101 | Match Details | 8 - 11 6 - 11 | 2024-05-04T04:53:50.687Z |
claypong | akiraa.1101 | Match Details | 7 - 11 11 - 13 | 2024-05-04T04:59:25.650Z |
claypong | akiraa.1101 | Match Details | 8 - 11 7 - 10 | 2024-05-04T05:05:36.341Z |
ProTT_VR | JoeTT | Match Details | 11 - 4 9 - 11 10 - 5 | 2024-05-05T19:34:23.506Z |
ProTT_VR | JoeTT | Match Details | 11 - 5 11 - 6 | 2024-05-05T19:38:20.977Z |
Gangestro | tnachen | Match Details | 6 - 11 8 - 10 | 2024-05-06T06:27:31.954Z |
KHK | tnachen | Match Details | 7 - 11 2 - 10 | 2024-05-06T06:43:00.068Z |
linus-io | tnachen | Match Details | 8 - 11 13 - 11 11 - 4 | 2024-05-06T06:49:04.031Z |
Boerseun | tnachen | Match Details | 11 - 5 10 - 8 | 2024-05-06T06:54:53.036Z |
jastinmong | tnachen | Match Details | 11 - 8 11 - 7 | 2024-05-06T07:11:59.275Z |
Noelle71139 | tnachen | Match Details | 9 - 11 8 - 10 | 2024-05-06T07:23:11.030Z |
Boerseun | tnachen | Match Details | 11 - 5 10 - 8 | 2024-05-06T06:54:53.036Z |
jastinmong | tnachen | Match Details | 11 - 8 11 - 7 | 2024-05-06T07:11:59.275Z |
Noelle71139 | tnachen | Match Details | 9 - 11 8 - 10 | 2024-05-06T07:23:11.030Z |
Boerseun | tnachen | Match Details | 11 - 5 10 - 8 | 2024-05-06T06:54:53.036Z |
jastinmong | tnachen | Match Details | 11 - 8 11 - 7 | 2024-05-06T07:11:59.275Z |
Noelle71139 | tnachen | Match Details | 9 - 11 8 - 10 | 2024-05-06T07:23:11.030Z |
tnachen | Dan111111 | Match Details | 4 - 11 7 - 10 | 2024-05-06T07:26:22.061Z |
tnachen | Dan111111 | Match Details | 6 - 11 9 - 11 | 2024-05-06T07:28:40.483Z |
tnachen | Dan111111 | Match Details | 12 - 14 9 - 10 | 2024-05-06T07:31:47.115Z |
tnachen | Dan111111 | Match Details | 5 - 11 8 - 11 | 2024-05-06T07:34:19.130Z |
AJM2020 | claypong | Match Details | 0 - 9 | 2024-05-18T04:32:48.174Z |
mot | claypong | Match Details | 11 - 9 11 - 7 | 2024-05-18T04:36:10.454Z |
claypong | jesse # | Match Details | 6 - 1 | 2024-05-18T04:38:11.147Z |
AJM2020 | claypong | Match Details | 0 - 9 | 2024-05-18T04:32:48.174Z |
mot | claypong | Match Details | 11 - 9 11 - 7 | 2024-05-18T04:36:10.454Z |
claypong | jesse # | Match Details | 6 - 1 | 2024-05-18T04:38:11.147Z |
AJM2020 | claypong | Match Details | 0 - 9 | 2024-05-18T04:32:48.174Z |
mot | claypong | Match Details | 11 - 9 11 - 7 | 2024-05-18T04:36:10.454Z |
claypong | jesse # | Match Details | 6 - 1 | 2024-05-18T04:38:11.147Z |
11FR_ANTO | ProTT_VR | Match Details | 11 - 9 11 - 8 | 2024-05-18T14:36:56.951Z |
11FR_ANTO | ProTT_VR | Match Details | 11 - 9 11 - 5 | 2024-05-18T14:42:54.447Z |
11K_seungjun | claypong | Match Details | 7 - 11 11 - 8 7 - 10 | 2024-05-19T05:04:33.517Z |
11K_seungjun | claypong | Match Details | 8 - 11 13 - 11 11 - 13 | 2024-05-19T05:10:15.237Z |
11K_seungjun | claypong | Match Details | 6 - 11 7 - 10 | 2024-05-19T05:14:00.497Z |
claypong | kop025 | Match Details | 11 - 8 5 - 11 11 - 6 | 2024-05-20T04:07:33.107Z |
claypong | NoTalkWudeQ3 | Match Details | 4 - 11 7 - 10 | 2024-05-20T04:11:59.735Z |
claypong | NoTalkWudeQ3 | Match Details | 6 - 11 10 - 12 | 2024-05-20T04:15:30.503Z |
claypong | NoTalkWudeQ3 | Match Details | 7 - 11 6 - 11 | 2024-05-20T04:19:34.479Z |
claypong | NoTalkWudeQ3 | Match Details | 4 - 11 10 - 11 | 2024-05-20T04:22:55.116Z |
claypong | NoTalkWudeQ3 | Match Details | 4 - 11 12 - 14 | 2024-05-20T04:26:38.994Z |
NabiVRTV | tnachen | Match Details | 11 - 2 11 - 9 | 2024-05-21T06:22:25.299Z |
NabiVRTV | tnachen | Match Details | 11 - 5 11 - 9 | 2024-05-21T06:25:23.722Z |
# | tnachen | Match Details | 9 - 11 7 - 11 | 2024-05-21T06:56:58.964Z |
NabiVRTV | tnachen | Match Details | 11 - 5 11 - 9 | 2024-05-21T06:25:23.722Z |
# | tnachen | Match Details | 9 - 11 7 - 11 | 2024-05-21T06:56:58.964Z |
tnachen | BadYakult | Match Details | 8 - 11 5 - 10 | 2024-05-21T07:13:02.602Z |
tnachen | BadYakult | Match Details | 3 - 11 13 - 11 12 - 10 | 2024-05-21T07:18:39.667Z |
tnachen | BadYakult | Match Details | 6 - 11 5 - 10 | 2024-05-21T07:22:46.930Z |
croanster | tnachen | Match Details | 13 - 11 9 - 11 12 - 10 | 2024-05-21T07:32:11.544Z |
tnachen | torajisu | Match Details | 4 - 11 1 - 10 | 2024-05-21T07:36:07.878Z |
tnachen | confussuion | Match Details | 13 - 15 11 - 6 11 - 8 | 2024-05-21T07:41:36.249Z |
tnachen | BadYakult | Match Details | 6 - 11 5 - 10 | 2024-05-21T07:22:46.930Z |
croanster | tnachen | Match Details | 13 - 11 9 - 11 12 - 10 | 2024-05-21T07:32:11.544Z |
tnachen | torajisu | Match Details | 4 - 11 1 - 10 | 2024-05-21T07:36:07.878Z |
tnachen | confussuion | Match Details | 13 - 15 11 - 6 11 - 8 | 2024-05-21T07:41:36.249Z |
tnachen | BadYakult | Match Details | 6 - 11 5 - 10 | 2024-05-21T07:22:46.930Z |
croanster | tnachen | Match Details | 13 - 11 9 - 11 12 - 10 | 2024-05-21T07:32:11.544Z |
tnachen | torajisu | Match Details | 4 - 11 1 - 10 | 2024-05-21T07:36:07.878Z |
tnachen | confussuion | Match Details | 13 - 15 11 - 6 11 - 8 | 2024-05-21T07:41:36.249Z |
tnachen | BadYakult | Match Details | 6 - 11 5 - 10 | 2024-05-21T07:22:46.930Z |
croanster | tnachen | Match Details | 13 - 11 9 - 11 12 - 10 | 2024-05-21T07:32:11.544Z |
tnachen | torajisu | Match Details | 4 - 11 1 - 10 | 2024-05-21T07:36:07.878Z |
tnachen | confussuion | Match Details | 13 - 15 11 - 6 11 - 8 | 2024-05-21T07:41:36.249Z |
NotSoBad | tnachen | Match Details | 11 - 5 11 - 2 | 2024-05-21T07:45:32.288Z |
NotSoBad | tnachen | Match Details | 11 - 8 11 - 4 | 2024-05-21T07:47:43.046Z |
NotSoBad | tnachen | Match Details | 9 - 11 11 - 4 11 - 2 | 2024-05-21T07:51:18.756Z |
tnachen | yang_vr | Match Details | 6 - 11 7 - 10 | 2024-05-22T05:17:32.920Z |
tnachen | yang_vr | Match Details | 4 - 11 7 - 10 | 2024-05-22T05:20:16.492Z |
tnachen | yang_vr | Match Details | 5 - 11 5 - 10 | 2024-05-22T05:23:01.152Z |
tnachen | wangor | Match Details | 3 - 11 11 - 8 7 - 11 | 2024-05-22T05:30:22.358Z |
tnachen | JNLA | Match Details | 11 - 8 11 - 5 | 2024-05-22T05:34:10.886Z |
requelme | tnachen | Match Details | 8 - 11 4 - 11 | 2024-05-22T05:37:50.415Z |
tnachen | yang_vr | Match Details | 5 - 11 5 - 10 | 2024-05-22T05:23:01.152Z |
tnachen | wangor | Match Details | 3 - 11 11 - 8 7 - 11 | 2024-05-22T05:30:22.358Z |
tnachen | JNLA | Match Details | 11 - 8 11 - 5 | 2024-05-22T05:34:10.886Z |
requelme | tnachen | Match Details | 8 - 11 4 - 11 | 2024-05-22T05:37:50.415Z |
tnachen | yang_vr | Match Details | 5 - 11 5 - 10 | 2024-05-22T05:23:01.152Z |
tnachen | wangor | Match Details | 3 - 11 11 - 8 7 - 11 | 2024-05-22T05:30:22.358Z |
tnachen | JNLA | Match Details | 11 - 8 11 - 5 | 2024-05-22T05:34:10.886Z |
requelme | tnachen | Match Details | 8 - 11 4 - 11 | 2024-05-22T05:37:50.415Z |
tnachen | yang_vr | Match Details | 5 - 11 5 - 10 | 2024-05-22T05:23:01.152Z |
tnachen | wangor | Match Details | 3 - 11 11 - 8 7 - 11 | 2024-05-22T05:30:22.358Z |
tnachen | JNLA | Match Details | 11 - 8 11 - 5 | 2024-05-22T05:34:10.886Z |
requelme | tnachen | Match Details | 8 - 11 4 - 11 | 2024-05-22T05:37:50.415Z |
tnachen | Dondo-YAKI | Match Details | 6 - 11 11 - 5 11 - 6 | 2024-05-22T05:42:44.912Z |
5-cups-coffee | tnachen | Match Details | 3 - 11 11 - 9 9 - 11 | 2024-05-22T05:47:17.343Z |
tnachen | Dondo-YAKI | Match Details | 6 - 11 11 - 5 11 - 6 | 2024-05-22T05:42:44.912Z |
5-cups-coffee | tnachen | Match Details | 3 - 11 11 - 9 9 - 11 | 2024-05-22T05:47:17.343Z |
tnachen | Doosasi | Match Details | 1 - 11 2 - 10 | 2024-05-23T07:22:50.072Z |
tnachen | Doosasi | Match Details | 7 - 11 7 - 10 | 2024-05-23T07:25:16.898Z |
tnachen | Doosasi | Match Details | 10 - 12 5 - 11 | 2024-05-23T07:28:26.036Z |
tnachen | Doosasi | Match Details | 9 - 11 7 - 11 | 2024-05-23T07:31:30.301Z |
BLAX360 | claypong | Match Details | 11 - 9 8 - 11 11 - 7 | 2024-05-27T04:28:27.832Z |
claypong | Laohu | Match Details | 11 - 7 11 - 13 8 - 10 | 2024-05-27T04:35:11.539Z |
claypong | Laohu | Match Details | 11 - 9 3 - 11 8 - 10 | 2024-05-27T04:41:21.583Z |
claypong | 11US_DrLE | Match Details | 9 - 11 5 - 11 | 2024-05-28T03:49:35.862Z |
claypong | 11US_DrLE | Match Details | 4 - 11 6 - 10 | 2024-05-28T03:52:46.720Z |
claypong | 11US_DrLE | Match Details | 4 - 11 6 - 10 | 2024-05-28T03:56:08.341Z |
blazan | claypong | Match Details | 6 - 11 7 - 10 | 2024-05-28T04:22:46.799Z |
blazan | claypong | Match Details | 5 - 11 9 - 10 | 2024-05-28T04:26:15.047Z |
blazan | claypong | Match Details | 11 - 13 11 - 6 3 - 10 | 2024-05-28T04:32:05.193Z |
11FR_ANTO | ProTT_VR | Match Details | 11 - 5 10 - 4 | 2024-05-29T17:35:46.482Z |
11FR_ANTO | ProTT_VR | Match Details | 11 - 8 11 - 7 | 2024-05-29T17:41:23.832Z |
11FR_ANTO | ProTT_VR | Match Details | 11 - 9 9 - 11 11 - 6 | 2024-05-29T17:51:13.505Z |
11FR_ANTO | ProTT_VR | Match Details | 3 - 11 8 - 11 | 2024-05-29T17:57:15.025Z |
11FR_ANTO | ProTT_VR | Match Details | 11 - 7 11 - 8 | 2024-05-29T18:05:13.370Z |
claypong | shangrao | Match Details | 5 - 11 8 - 10 | 2024-06-02T04:49:57.979Z |
claypong | shangrao | Match Details | 4 - 11 4 - 10 | 2024-06-02T04:53:39.905Z |
TruE | claypong | Match Details | 5 - 11 11 - 8 14 - 15 | 2024-06-06T04:06:20.700Z |
TruE | claypong | Match Details | 11 - 9 11 - 6 | 2024-06-06T04:13:25.550Z |
TruE | claypong | Match Details | 11 - 6 11 - 8 | 2024-06-06T04:17:52.271Z |
TruE | claypong | Match Details | 9 - 11 8 - 10 | 2024-06-06T04:23:14.775Z |
TruE | claypong | Match Details | 6 - 11 11 - 9 11 - 6 | 2024-06-06T04:31:17.992Z |
ProTT_VR | 11FR_ANTO | Match Details | 11 - 0 9 - 11 5 - 10 | 2024-06-09T17:49:15.316Z |
ProTT_VR | 11FR_ANTO | Match Details | 11 - 13 11 - 8 11 - 5 | 2024-06-09T18:00:05.568Z |
ProTT_VR | 11FR_ANTO | Match Details | 11 - 8 6 - 11 10 - 9 | 2024-06-09T18:09:38.331Z |
ProTT_VR | 11FR_ANTO | Match Details | 5 - 11 11 - 7 5 - 10 | 2024-06-09T18:20:07.944Z |
ProTT_VR | 11FR_ANTO | Match Details | 8 - 11 11 - 12 | 2024-06-09T18:27:42.287Z |
ProTT_VR | 11FR_ANTO | Match Details | 9 - 11 9 - 11 | 2024-06-09T18:37:28.938Z |
claypong | marekzz | Match Details | 10 - 12 11 - 9 9 - 11 | 2024-06-09T22:16:07.972Z |
claypong | marekzz | Match Details | 11 - 7 12 - 10 | 2024-06-09T22:20:28.124Z |
