Matches

HomePlayerNameAwayPlayerNameMatchIdRawRoundsTimeStamp
11G|:)BLACKBOX11US_Freshwill Match Details
8 - 11
11 - 8
11 - 8
2024-10-31T18:00:08.746Z

Shots

eventIdeventTypematchIdmatchIdRawsetIdhomePlayerNameawayPlayerNamehomePlayerScoreawayPlayerScoreactorIsHomePlayerisServeisWinningShotpointWonByHomerallyCountvelSqrtrrateSqrt
1334MatchCreated358374771311G|:)BLACKBOX11US_Freshwill811falsefalsefalse5
1335RoundScores3111G|:)BLACKBOX11US_Freshwill00falsefalsefalse6
1338RoundScores3111G|:)BLACKBOX11US_Freshwill00falsefalsefalse7
1340toss3111G|:)BLACKBOX11US_Freshwill00truetruefalsefalse02.90
1341hit3111G|:)BLACKBOX11US_Freshwill00truetruefalsefalse15.140.8
1342hit3111G|:)BLACKBOX11US_Freshwill00falsefalsefalsefalse26.335.7
1343hit3111G|:)BLACKBOX11US_Freshwill00truefalsefalsefalse314.550.8
1344hit3111G|:)BLACKBOX11US_Freshwill00falsefalsetruefalse410.164.4
1345RoundScores3111G|:)BLACKBOX11US_Freshwill01falsefalsefalse5
1346toss3111G|:)BLACKBOX11US_Freshwill01truetruefalsefalse030
1347hit3111G|:)BLACKBOX11US_Freshwill01truetruefalsefalse16.246.2
1348hit3111G|:)BLACKBOX11US_Freshwill01falsefalsetruefalse25.644.2
1349RoundScores3111G|:)BLACKBOX11US_Freshwill02falsefalsefalse3
1350toss3111G|:)BLACKBOX11US_Freshwill02falsetruefalsefalse02.60
1351hit3111G|:)BLACKBOX11US_Freshwill02falsetruefalsefalse17.431.6
1352hit3111G|:)BLACKBOX11US_Freshwill02truefalsefalsefalse29.960.5
1353hit3111G|:)BLACKBOX11US_Freshwill02falsefalsetruefalse311.474.1
1354RoundScores3111G|:)BLACKBOX11US_Freshwill03falsefalsetrue4
1355toss3111G|:)BLACKBOX11US_Freshwill03falsetruefalsetrue02.60
1356hit3111G|:)BLACKBOX11US_Freshwill03falsetruefalsetrue18.457
1357hit3111G|:)BLACKBOX11US_Freshwill03truefalsefalsetrue29.467.7
1358hit3111G|:)BLACKBOX11US_Freshwill03falsefalsefalsetrue38.890.1
1359hit3111G|:)BLACKBOX11US_Freshwill03truefalsetruetrue41352.7
1360RoundScores3111G|:)BLACKBOX11US_Freshwill13falsefalsetrue5
1361toss3111G|:)BLACKBOX11US_Freshwill13truetruefalsetrue02.90
1362hit3111G|:)BLACKBOX11US_Freshwill13truetruefalsetrue14.734.4
1363hit3111G|:)BLACKBOX11US_Freshwill13falsefalsefalsetrue25.233.6
1364hit3111G|:)BLACKBOX11US_Freshwill13truefalsefalsetrue38.792.9
1365hit3111G|:)BLACKBOX11US_Freshwill13falsefalsefalsetrue46.114.9
1366hit3111G|:)BLACKBOX11US_Freshwill13truefalsetruetrue59.324.3
1367RoundScores3111G|:)BLACKBOX11US_Freshwill23falsefalsetrue6
1368toss3111G|:)BLACKBOX11US_Freshwill23truetruefalsetrue02.40
1369hit3111G|:)BLACKBOX11US_Freshwill23truetruefalsetrue14.733.2
1370hit3111G|:)BLACKBOX11US_Freshwill23falsefalsefalsetrue24.628.5
1371hit3111G|:)BLACKBOX11US_Freshwill23truefalsetruetrue34.523.4
1372RoundScores3111G|:)BLACKBOX11US_Freshwill33falsefalsetrue4
1373toss3111G|:)BLACKBOX11US_Freshwill33falsetruefalsetrue02.70
1374hit3111G|:)BLACKBOX11US_Freshwill33falsetruefalsetrue15.557.6
1375hit3111G|:)BLACKBOX11US_Freshwill33truefalsefalsetrue24.750.8
1376hit3111G|:)BLACKBOX11US_Freshwill33falsefalsefalsetrue36.947.2
1377hit3111G|:)BLACKBOX11US_Freshwill33truefalsefalsetrue411.486.5
1378hit3111G|:)BLACKBOX11US_Freshwill33falsefalsefalsetrue510.674.9
1379hit3111G|:)BLACKBOX11US_Freshwill33truefalsetruetrue611.356
1380hit3111G|:)BLACKBOX11US_Freshwill33falsefalsefalsetrue71494.1
1381RoundScores3111G|:)BLACKBOX11US_Freshwill43falsefalsefalse8
1382toss3111G|:)BLACKBOX11US_Freshwill43falsetruefalsefalse02.90
1383hit3111G|:)BLACKBOX11US_Freshwill43falsetruefalsefalse17.925.5
1384hit3111G|:)BLACKBOX11US_Freshwill43truefalsefalsefalse210.367
1385hit3111G|:)BLACKBOX11US_Freshwill43falsefalsetruefalse312.164.6
1386RoundScores3111G|:)BLACKBOX11US_Freshwill44falsefalsefalse4
1387toss3111G|:)BLACKBOX11US_Freshwill44truetruefalsefalse030
1388hit3111G|:)BLACKBOX11US_Freshwill44truetruefalsefalse15.742.5
1389hit3111G|:)BLACKBOX11US_Freshwill44falsefalsetruefalse25.245.4
1390RoundScores3111G|:)BLACKBOX11US_Freshwill45falsefalsefalse3
1391toss3111G|:)BLACKBOX11US_Freshwill45truetruefalsefalse03.20
1392hit3111G|:)BLACKBOX11US_Freshwill45truetruefalsefalse16.253.8
1393hit3111G|:)BLACKBOX11US_Freshwill45falsefalsetruefalse210.881.6
1394RoundScores3111G|:)BLACKBOX11US_Freshwill46falsefalsetrue3
1395toss3111G|:)BLACKBOX11US_Freshwill46falsetruefalsetrue02.30
1396hit3111G|:)BLACKBOX11US_Freshwill46falsetruefalsetrue18.725.2
1397hit3111G|:)BLACKBOX11US_Freshwill46truefalsefalsetrue29.663.2
1398hit3111G|:)BLACKBOX11US_Freshwill46falsefalsefalsetrue31182.8
1399hit3111G|:)BLACKBOX11US_Freshwill46truefalsefalsetrue412.662
1400hit3111G|:)BLACKBOX11US_Freshwill46falsefalsefalsetrue59.954.8
1401hit3111G|:)BLACKBOX11US_Freshwill46truefalsefalsetrue612.568.5
1402hit3111G|:)BLACKBOX11US_Freshwill46falsefalsefalsetrue711.588.2
1403hit3111G|:)BLACKBOX11US_Freshwill46truefalsetruetrue815.892.6
1404RoundScores3111G|:)BLACKBOX11US_Freshwill56falsefalsetrue9
1405toss3111G|:)BLACKBOX11US_Freshwill56falsetruefalsetrue02.40
1406hit3111G|:)BLACKBOX11US_Freshwill56falsetruefalsetrue17.743.7
1407hit3111G|:)BLACKBOX11US_Freshwill56truefalsefalsetrue29.546.1
1408hit3111G|:)BLACKBOX11US_Freshwill56falsefalsefalsetrue310.779.4
1409hit3111G|:)BLACKBOX11US_Freshwill56truefalsetruetrue412.760.5
1410RoundScores3111G|:)BLACKBOX11US_Freshwill66falsefalsefalse5
1411toss3111G|:)BLACKBOX11US_Freshwill66truetruefalsefalse02.70
1412hit3111G|:)BLACKBOX11US_Freshwill66truetruefalsefalse15.236.8
1413hit3111G|:)BLACKBOX11US_Freshwill66falsefalsefalsefalse25.726.1
1414hit3111G|:)BLACKBOX11US_Freshwill66truefalsefalsefalse3722.1
1415hit3111G|:)BLACKBOX11US_Freshwill66falsefalsefalsefalse410.794.3
1416hit3111G|:)BLACKBOX11US_Freshwill66truefalsefalsefalse518.887.7
1417hit3111G|:)BLACKBOX11US_Freshwill66falsefalsetruefalse611.138.4
1418RoundScores3111G|:)BLACKBOX11US_Freshwill67falsefalsefalse7
1419toss3111G|:)BLACKBOX11US_Freshwill67truetruefalsefalse030
1420hit3111G|:)BLACKBOX11US_Freshwill67truetruefalsefalse15.737.5
1421hit3111G|:)BLACKBOX11US_Freshwill67falsefalsefalsefalse26.329.9
1422hit3111G|:)BLACKBOX11US_Freshwill67truefalsefalsefalse39.3103.4
1423hit3111G|:)BLACKBOX11US_Freshwill67falsefalsetruefalse411.982.3
1424RoundScores3111G|:)BLACKBOX11US_Freshwill68falsefalsefalse5
1425toss3111G|:)BLACKBOX11US_Freshwill68falsetruefalsefalse030
1426hit3111G|:)BLACKBOX11US_Freshwill68falsetruefalsefalse18.448.2
1427hit3111G|:)BLACKBOX11US_Freshwill68truefalsefalsefalse27.652.8
1428hit3111G|:)BLACKBOX11US_Freshwill68falsefalsetruefalse39.2104
1429RoundScores3111G|:)BLACKBOX11US_Freshwill69falsefalsetrue4
1430toss3111G|:)BLACKBOX11US_Freshwill69falsetruefalsetrue02.60
1431hit3111G|:)BLACKBOX11US_Freshwill69falsetruefalsetrue17.446.4
1432hit3111G|:)BLACKBOX11US_Freshwill69truefalsetruetrue27.931.9
1433RoundScores3111G|:)BLACKBOX11US_Freshwill79falsefalsetrue3
1434toss3111G|:)BLACKBOX11US_Freshwill79truetruefalsetrue030
1435hit3111G|:)BLACKBOX11US_Freshwill79truetruefalsetrue15.336.4
1436hit3111G|:)BLACKBOX11US_Freshwill79falsefalsefalsetrue27.224.3
1437hit3111G|:)BLACKBOX11US_Freshwill79truefalsetruetrue314.978.1
1438RoundScores3111G|:)BLACKBOX11US_Freshwill89falsefalsefalse4
1439toss3111G|:)BLACKBOX11US_Freshwill89truetruefalsefalse030
1440hit3111G|:)BLACKBOX11US_Freshwill89truetruefalsefalse17.155.4
1441hit3111G|:)BLACKBOX11US_Freshwill89falsefalsefalsefalse27.336.8
1442hit3111G|:)BLACKBOX11US_Freshwill89truefalsefalsefalse310.477.7
1443hit3111G|:)BLACKBOX11US_Freshwill89falsefalsefalsefalse410.886
1444hit3111G|:)BLACKBOX11US_Freshwill89truefalsefalsefalse511.142.6
1445hit3111G|:)BLACKBOX11US_Freshwill89falsefalsefalsefalse612.675.3
1446hit3111G|:)BLACKBOX11US_Freshwill89truefalsefalsefalse710.477.2
1447hit3111G|:)BLACKBOX11US_Freshwill89falsefalsetruefalse81274.5
1448RoundScores3111G|:)BLACKBOX11US_Freshwill810falsefalsefalse9
1449toss3111G|:)BLACKBOX11US_Freshwill810falsetruefalsefalse02.90
1450hit3111G|:)BLACKBOX11US_Freshwill810falsetruefalsefalse17.346.8
1451hit3111G|:)BLACKBOX11US_Freshwill810truefalsefalsefalse28.855.5
1452hit3111G|:)BLACKBOX11US_Freshwill810falsefalsefalsefalse311.184.1
1453hit3111G|:)BLACKBOX11US_Freshwill810truefalsefalsefalse41458.5
1454hit3111G|:)BLACKBOX11US_Freshwill810falsefalsefalsefalse59.648.4
1455hit3111G|:)BLACKBOX11US_Freshwill810truefalsefalsefalse612.972.8
1456hit3111G|:)BLACKBOX11US_Freshwill810falsefalsetruefalse711.279.7
1457RoundScores3211G|:)BLACKBOX11US_Freshwill00falsefalsetrue8
1458toss3211G|:)BLACKBOX11US_Freshwill00falsetruefalsetrue02.80
1459hit3211G|:)BLACKBOX11US_Freshwill00falsetruefalsetrue17.342.1
1460hit3211G|:)BLACKBOX11US_Freshwill00truefalsefalsetrue28.828.6
1461hit3211G|:)BLACKBOX11US_Freshwill00falsefalsefalsetrue312.296.4
1462hit3211G|:)BLACKBOX11US_Freshwill00truefalsefalsetrue416.887.2
1463hit3211G|:)BLACKBOX11US_Freshwill00falsefalsefalsetrue511.473.9
1464hit3211G|:)BLACKBOX11US_Freshwill00truefalsetruetrue612.674.2
1465RoundScores3211G|:)BLACKBOX11US_Freshwill10falsefalsefalse7
1466toss3211G|:)BLACKBOX11US_Freshwill10falsetruefalsefalse02.60
1467hit3211G|:)BLACKBOX11US_Freshwill10falsetruefalsefalse18.241.4
1468hit3211G|:)BLACKBOX11US_Freshwill10truefalsefalsefalse29.157
1469hit3211G|:)BLACKBOX11US_Freshwill10falsefalsefalsefalse310105.7
1470hit3211G|:)BLACKBOX11US_Freshwill10truefalsefalsefalse413.561.1
1471hit3211G|:)BLACKBOX11US_Freshwill10falsefalsetruefalse511.670.3
1472hit3211G|:)BLACKBOX11US_Freshwill10truefalsefalsefalse618.9113.7
1473RoundScores3211G|:)BLACKBOX11US_Freshwill11falsefalsefalse7
1474toss3211G|:)BLACKBOX11US_Freshwill11truetruefalsefalse030
1475hit3211G|:)BLACKBOX11US_Freshwill11truetruefalsefalse14.535.8
1476hit3211G|:)BLACKBOX11US_Freshwill11falsefalsetruefalse25.527.6
1477RoundScores3211G|:)BLACKBOX11US_Freshwill12falsefalsetrue3
1478toss3211G|:)BLACKBOX11US_Freshwill12truetruefalsetrue03.10
1479hit3211G|:)BLACKBOX11US_Freshwill12truetruefalsetrue15.440.7
1480hit3211G|:)BLACKBOX11US_Freshwill12falsefalsefalsetrue25.925.5
1481hit3211G|:)BLACKBOX11US_Freshwill12truefalsefalsetrue39.358.6
1482hit3211G|:)BLACKBOX11US_Freshwill12falsefalsefalsetrue49.286.6
1483hit3211G|:)BLACKBOX11US_Freshwill12truefalsefalsetrue513.483.8
1484hit3211G|:)BLACKBOX11US_Freshwill12falsefalsefalsetrue611.459.8
1485hit3211G|:)BLACKBOX11US_Freshwill12truefalsetruetrue714.2108.2
1486RoundScores3211G|:)BLACKBOX11US_Freshwill22falsefalsefalse8
1487toss3211G|:)BLACKBOX11US_Freshwill22falsetruefalsefalse02.80
1488hit3211G|:)BLACKBOX11US_Freshwill22falsetruefalsefalse17.526
1489hit3211G|:)BLACKBOX11US_Freshwill22truefalsefalsefalse27.410.2
1490hit3211G|:)BLACKBOX11US_Freshwill22falsefalsetruefalse37.947.3
1491RoundScores3211G|:)BLACKBOX11US_Freshwill23falsefalsetrue4
1492toss3211G|:)BLACKBOX11US_Freshwill23falsetruefalsetrue02.30
1493hit3211G|:)BLACKBOX11US_Freshwill23falsetruefalsetrue17.722.5
1494hit3211G|:)BLACKBOX11US_Freshwill23truefalsetruetrue29.188.4
1495hit3211G|:)BLACKBOX11US_Freshwill23falsefalsefalsetrue310.990
1496RoundScores3211G|:)BLACKBOX11US_Freshwill33falsefalsefalse4
1497toss3211G|:)BLACKBOX11US_Freshwill33truetruefalsefalse030
1498hit3211G|:)BLACKBOX11US_Freshwill33truetruefalsefalse15.336.6
1499hit3211G|:)BLACKBOX11US_Freshwill33falsefalsefalsefalse25.926.6
1500hit3211G|:)BLACKBOX11US_Freshwill33truefalsefalsefalse311.499.8
1501hit3211G|:)BLACKBOX11US_Freshwill33falsefalsefalsefalse411.164.8
1502hit3211G|:)BLACKBOX11US_Freshwill33truefalsefalsefalse515.391.2
1503hit3211G|:)BLACKBOX11US_Freshwill33falsefalsetruefalse61737.3
1504RoundScores3211G|:)BLACKBOX11US_Freshwill34falsefalsefalse7
1505toss3211G|:)BLACKBOX11US_Freshwill34truetruefalsefalse03.10
1506hit3211G|:)BLACKBOX11US_Freshwill34truetruefalsefalse15.738.8
1507hit3211G|:)BLACKBOX11US_Freshwill34falsefalsefalsefalse25.927
1508hit3211G|:)BLACKBOX11US_Freshwill34truefalsefalsefalse38.860.9
1509hit3211G|:)BLACKBOX11US_Freshwill34falsefalsetruefalse411.990.3
1510RoundScores3211G|:)BLACKBOX11US_Freshwill35falsefalsefalse5
1511toss3211G|:)BLACKBOX11US_Freshwill35falsetruefalsefalse02.30
1512hit3211G|:)BLACKBOX11US_Freshwill35falsetruefalsefalse18.214.3
1513hit3211G|:)BLACKBOX11US_Freshwill35truefalsefalsefalse29.763.7
1514hit3211G|:)BLACKBOX11US_Freshwill35falsefalsetruefalse310.164.7
1515RoundScores3211G|:)BLACKBOX11US_Freshwill36falsefalsetrue4
1516toss3211G|:)BLACKBOX11US_Freshwill36falsetruefalsetrue02.80
1517hit3211G|:)BLACKBOX11US_Freshwill36falsetruefalsetrue1843.4
1518hit3211G|:)BLACKBOX11US_Freshwill36truefalsetruetrue28.742.2
1519RoundScores3211G|:)BLACKBOX11US_Freshwill46falsefalsetrue3
1520toss3211G|:)BLACKBOX11US_Freshwill46truetruefalsetrue02.90
1521hit3211G|:)BLACKBOX11US_Freshwill46truetruetruetrue14.833.4
1522hit3211G|:)BLACKBOX11US_Freshwill46falsefalsefalsetrue25.621.9
1523RoundScores3211G|:)BLACKBOX11US_Freshwill56falsefalsefalse3
1524toss3211G|:)BLACKBOX11US_Freshwill56truetruefalsefalse03.20
1525hit3211G|:)BLACKBOX11US_Freshwill56truetruefalsefalse16.140
1526hit3211G|:)BLACKBOX11US_Freshwill56falsefalsetruefalse2729.8
1527hit3211G|:)BLACKBOX11US_Freshwill56truefalsefalsefalse310.4111.2
1528RoundScores3211G|:)BLACKBOX11US_Freshwill57falsefalsefalse4
1529toss3211G|:)BLACKBOX11US_Freshwill57falsetruefalsefalse02.80
1530hit3211G|:)BLACKBOX11US_Freshwill57falsetruefalsefalse17.540.4
1531hit3211G|:)BLACKBOX11US_Freshwill57truefalsefalsefalse29.366.9
1532hit3211G|:)BLACKBOX11US_Freshwill57falsefalsefalsefalse39.275.7
1533hit3211G|:)BLACKBOX11US_Freshwill57truefalsefalsefalse411.948.3
1534hit3211G|:)BLACKBOX11US_Freshwill57falsefalsefalsefalse59.174.4
1535hit3211G|:)BLACKBOX11US_Freshwill57truefalsefalsefalse614.178.7
1536hit3211G|:)BLACKBOX11US_Freshwill57falsefalsetruefalse711.445.4
1537RoundScores3211G|:)BLACKBOX11US_Freshwill58falsefalsetrue8
1538toss3211G|:)BLACKBOX11US_Freshwill58falsetruefalsetrue030
1539hit3211G|:)BLACKBOX11US_Freshwill58falsetruefalsetrue18.330
1540toss3211G|:)BLACKBOX11US_Freshwill58falsetruefalsetrue02.70
1541hit3211G|:)BLACKBOX11US_Freshwill58falsetruefalsetrue18.118.1
1542hit3211G|:)BLACKBOX11US_Freshwill58truefalsefalsetrue213.7111.8
1543hit3211G|:)BLACKBOX11US_Freshwill58falsefalsefalsetrue39.748.8
1544hit3211G|:)BLACKBOX11US_Freshwill58truefalsetruetrue415.6109.1
1545RoundScores3211G|:)BLACKBOX11US_Freshwill68falsefalsetrue5
1546toss3211G|:)BLACKBOX11US_Freshwill68truetruefalsetrue02.90
1547hit3211G|:)BLACKBOX11US_Freshwill68truetruefalsetrue15.137.4
1548hit3211G|:)BLACKBOX11US_Freshwill68falsefalsefalsetrue25.129.8
1549hit3211G|:)BLACKBOX11US_Freshwill68truefalsetruetrue35.225.7
1550RoundScores3211G|:)BLACKBOX11US_Freshwill78falsefalsetrue4
1551toss3211G|:)BLACKBOX11US_Freshwill78truetruefalsetrue02.70
1552hit3211G|:)BLACKBOX11US_Freshwill78truetruefalsetrue16.642.3
1553hit3211G|:)BLACKBOX11US_Freshwill78falsefalsefalsetrue25.737.8
1554hit3211G|:)BLACKBOX11US_Freshwill78truefalsetruetrue38.372.7
1555RoundScores3211G|:)BLACKBOX11US_Freshwill88falsefalsetrue4
1556toss3211G|:)BLACKBOX11US_Freshwill88falsetruefalsetrue02.50
1557hit3211G|:)BLACKBOX11US_Freshwill88falsetruefalsetrue16.539.6
1558hit3211G|:)BLACKBOX11US_Freshwill88truefalsefalsetrue26.923.5
1559hit3211G|:)BLACKBOX11US_Freshwill88falsefalsefalsetrue312.660.3
1560hit3211G|:)BLACKBOX11US_Freshwill88truefalsetruetrue415.265
1561RoundScores3211G|:)BLACKBOX11US_Freshwill98falsefalsetrue5
1562toss3211G|:)BLACKBOX11US_Freshwill98falsetruefalsetrue02.70
1563hit3211G|:)BLACKBOX11US_Freshwill98falsetruefalsetrue17.253.6
1564hit3211G|:)BLACKBOX11US_Freshwill98truefalsetruetrue211.276
1565RoundScores3211G|:)BLACKBOX11US_Freshwill108falsefalsetrue3
1566toss3211G|:)BLACKBOX11US_Freshwill108truetruefalsetrue020
1567hit3211G|:)BLACKBOX11US_Freshwill108truetruefalsetrue16.123.2
1568hit3211G|:)BLACKBOX11US_Freshwill108falsefalsefalsetrue26.230
1569hit3211G|:)BLACKBOX11US_Freshwill108truefalsetruetrue39.666.3
1570RoundScores3311G|:)BLACKBOX11US_Freshwill00falsefalsetrue4
1571toss3311G|:)BLACKBOX11US_Freshwill00truetruefalsetrue02.80
1572hit3311G|:)BLACKBOX11US_Freshwill00truetruefalsetrue14.830.8
1573hit3311G|:)BLACKBOX11US_Freshwill00falsefalsefalsetrue2520
1574hit3311G|:)BLACKBOX11US_Freshwill00truefalsefalsetrue37.723.4
1575hit3311G|:)BLACKBOX11US_Freshwill00falsefalsefalsetrue411.661.7
1576hit3311G|:)BLACKBOX11US_Freshwill00truefalsetruetrue513.478.9
1577RoundScores3311G|:)BLACKBOX11US_Freshwill10falsefalsetrue6
1578toss3311G|:)BLACKBOX11US_Freshwill10truetruefalsetrue02.90
1579hit3311G|:)BLACKBOX11US_Freshwill10truetruefalsetrue14.734.5
1580hit3311G|:)BLACKBOX11US_Freshwill10falsefalsefalsetrue25.330.9
1581hit3311G|:)BLACKBOX11US_Freshwill10truefalsetruetrue38.767.4
1582hit3311G|:)BLACKBOX11US_Freshwill10falsefalsefalsetrue41496.3
1583RoundScores3311G|:)BLACKBOX11US_Freshwill20falsefalsetrue5
1584toss3311G|:)BLACKBOX11US_Freshwill20falsetruefalsetrue02.20
1585hit3311G|:)BLACKBOX11US_Freshwill20falsetruefalsetrue18.146.1
1586hit3311G|:)BLACKBOX11US_Freshwill20truefalsetruetrue28.437.6
1587hit3311G|:)BLACKBOX11US_Freshwill20falsefalsefalsetrue310.2105
1588RoundScores3311G|:)BLACKBOX11US_Freshwill30falsefalsefalse4
1589toss3311G|:)BLACKBOX11US_Freshwill30falsetruefalsefalse02.70
1590hit3311G|:)BLACKBOX11US_Freshwill30falsetruefalsefalse1851.4
1591hit3311G|:)BLACKBOX11US_Freshwill30truefalsefalsefalse213.694.5
1592hit3311G|:)BLACKBOX11US_Freshwill30falsefalsetruefalse311.443.2
1593RoundScores3311G|:)BLACKBOX11US_Freshwill31falsefalsefalse4
1594toss3311G|:)BLACKBOX11US_Freshwill31truetruefalsefalse02.90
1595hit3311G|:)BLACKBOX11US_Freshwill31truetruefalsefalse15.335.3
1596hit3311G|:)BLACKBOX11US_Freshwill31falsefalsefalsefalse25.626.1
1597hit3311G|:)BLACKBOX11US_Freshwill31truefalsefalsefalse3890.4
1598hit3311G|:)BLACKBOX11US_Freshwill31falsefalsetruefalse412.181.7
1599RoundScores3311G|:)BLACKBOX11US_Freshwill32falsefalsefalse5
1600toss3311G|:)BLACKBOX11US_Freshwill32truetruefalsefalse02.70
1601hit3311G|:)BLACKBOX11US_Freshwill32truetruefalsefalse14.933.8
1602hit3311G|:)BLACKBOX11US_Freshwill32falsefalsetruefalse2431.7
1603RoundScores3311G|:)BLACKBOX11US_Freshwill33falsefalsetrue3
1604toss3311G|:)BLACKBOX11US_Freshwill33falsetruefalsetrue02.30
1605hit3311G|:)BLACKBOX11US_Freshwill33falsetruefalsetrue18.133.4
1606hit3311G|:)BLACKBOX11US_Freshwill33truefalsefalsetrue210.586.8
1607hit3311G|:)BLACKBOX11US_Freshwill33falsefalsefalsetrue310.673
1608hit3311G|:)BLACKBOX11US_Freshwill33truefalsetruetrue417.445.2
1609RoundScores3311G|:)BLACKBOX11US_Freshwill43falsefalsefalse5
1610toss3311G|:)BLACKBOX11US_Freshwill43falsetruefalsefalse02.80
1611hit3311G|:)BLACKBOX11US_Freshwill43falsetruefalsefalse16.560.7
1612hit3311G|:)BLACKBOX11US_Freshwill43truefalsefalsefalse29.922.4
1613hit3311G|:)BLACKBOX11US_Freshwill43falsefalsefalsefalse39.169.8
1614hit3311G|:)BLACKBOX11US_Freshwill43truefalsefalsefalse418.180.6
1615hit3311G|:)BLACKBOX11US_Freshwill43falsefalsetruefalse510.269.1
1616RoundScores3311G|:)BLACKBOX11US_Freshwill44falsefalsefalse6
1617toss3311G|:)BLACKBOX11US_Freshwill44truetruefalsefalse02.80
1618hit3311G|:)BLACKBOX11US_Freshwill44truetruefalsefalse15.237.5
1619hit3311G|:)BLACKBOX11US_Freshwill44falsefalsefalsefalse2537.6
1620hit3311G|:)BLACKBOX11US_Freshwill44truefalsefalsefalse35.631
1621hit3311G|:)BLACKBOX11US_Freshwill44falsefalsetruefalse49.963.8
1622hit3311G|:)BLACKBOX11US_Freshwill44truefalsefalsefalse515.2101
1623RoundScores3311G|:)BLACKBOX11US_Freshwill45falsefalsetrue6
1624toss3311G|:)BLACKBOX11US_Freshwill45truetruefalsetrue02.90
1625hit3311G|:)BLACKBOX11US_Freshwill45truetruefalsetrue15.439.2
1626hit3311G|:)BLACKBOX11US_Freshwill45falsefalsefalsetrue24.736.8
1627hit3311G|:)BLACKBOX11US_Freshwill45truefalsefalsetrue35.931
1628hit3311G|:)BLACKBOX11US_Freshwill45falsefalsefalsetrue49.5108.4
1629hit3311G|:)BLACKBOX11US_Freshwill45truefalsetruetrue519.199.9
1630RoundScores3311G|:)BLACKBOX11US_Freshwill55falsefalsefalse6
1631toss3311G|:)BLACKBOX11US_Freshwill55falsetruefalsefalse02.70
1632hit3311G|:)BLACKBOX11US_Freshwill55falsetruefalsefalse17.349.4
1633hit3311G|:)BLACKBOX11US_Freshwill55truefalsefalsefalse26.618
1634hit3311G|:)BLACKBOX11US_Freshwill55falsefalsetruefalse37.3114.5
1635RoundScores3311G|:)BLACKBOX11US_Freshwill56falsefalsefalse4
1636toss3311G|:)BLACKBOX11US_Freshwill56falsetruefalsefalse02.80
1637hit3311G|:)BLACKBOX11US_Freshwill56falsetruetruefalse18.238.5
1638RoundScores3311G|:)BLACKBOX11US_Freshwill57falsefalsetrue2
1639toss3311G|:)BLACKBOX11US_Freshwill57truetruefalsetrue030
1640hit3311G|:)BLACKBOX11US_Freshwill57truetruefalsetrue15.338.9
1641hit3311G|:)BLACKBOX11US_Freshwill57falsefalsefalsetrue2540.3
1642hit3311G|:)BLACKBOX11US_Freshwill57truefalsetruetrue35.634
1643RoundScores3311G|:)BLACKBOX11US_Freshwill67falsefalsefalse4
1644toss3311G|:)BLACKBOX11US_Freshwill67truetruefalsefalse03.10
1645hit3311G|:)BLACKBOX11US_Freshwill67truetruefalsefalse15.743.5
1646hit3311G|:)BLACKBOX11US_Freshwill67falsefalsefalsefalse25.943.2
1647hit3311G|:)BLACKBOX11US_Freshwill67truefalsefalsefalse311.6105.5
1648hit3311G|:)BLACKBOX11US_Freshwill67falsefalsetruefalse411.548.4
1649RoundScores3311G|:)BLACKBOX11US_Freshwill68falsefalsetrue5
1650toss3311G|:)BLACKBOX11US_Freshwill68falsetruefalsetrue02.80
1651hit3311G|:)BLACKBOX11US_Freshwill68falsetruefalsetrue16.555.5
1652hit3311G|:)BLACKBOX11US_Freshwill68truefalsefalsetrue26.821.8
1653hit3311G|:)BLACKBOX11US_Freshwill68falsefalsefalsetrue37.996.1
1654hit3311G|:)BLACKBOX11US_Freshwill68truefalsetruetrue410.742
1655RoundScores3311G|:)BLACKBOX11US_Freshwill78falsefalsetrue5
1656toss3311G|:)BLACKBOX11US_Freshwill78falsetruefalsetrue02.50
1657hit3311G|:)BLACKBOX11US_Freshwill78falsetruefalsetrue1632.3
1658hit3311G|:)BLACKBOX11US_Freshwill78truefalsetruetrue2718.9
1659RoundScores3311G|:)BLACKBOX11US_Freshwill88falsefalsetrue3
1660toss3311G|:)BLACKBOX11US_Freshwill88truetruefalsetrue03.10
1661hit3311G|:)BLACKBOX11US_Freshwill88truetruefalsetrue16.26.7
1662hit3311G|:)BLACKBOX11US_Freshwill88falsefalsefalsetrue27.642.3
1663hit3311G|:)BLACKBOX11US_Freshwill88truefalsefalsetrue310.262.9
1664hit3311G|:)BLACKBOX11US_Freshwill88falsefalsefalsetrue410.578.5
1665hit3311G|:)BLACKBOX11US_Freshwill88truefalsetruetrue512.792.1
1666RoundScores3311G|:)BLACKBOX11US_Freshwill98falsefalsetrue6
1667toss3311G|:)BLACKBOX11US_Freshwill98truetruefalsetrue030
1668hit3311G|:)BLACKBOX11US_Freshwill98truetruefalsetrue14.83.8
1669hit3311G|:)BLACKBOX11US_Freshwill98falsefalsefalsetrue25.836.3
1670hit3311G|:)BLACKBOX11US_Freshwill98truefalsefalsetrue39.565.4
1671hit3311G|:)BLACKBOX11US_Freshwill98falsefalsefalsetrue49.858
1672hit3311G|:)BLACKBOX11US_Freshwill98truefalsefalsetrue59.563.8
1673hit3311G|:)BLACKBOX11US_Freshwill98falsefalsefalsetrue69.786.4
