Matches

HomePlayerNameAwayPlayerNameMatchIdRawRoundsTimeStamp
11G|:)BLACKBOX11US_Freshwill Match Details
11 - 6
13 - 15
8 - 10
2024-10-31T17:53:53.896Z

Shots

eventIdeventTypematchIdmatchIdRawsetIdhomePlayerNameawayPlayerNamehomePlayerScoreawayPlayerScoreactorIsHomePlayerisServeisWinningShotpointWonByHomerallyCountvelSqrtrrateSqrt
942MatchCreated258374607211G|:)BLACKBOX11US_Freshwill511falsefalsefalse1
943RoundScores2111G|:)BLACKBOX11US_Freshwill00falsefalsefalse2
945RoundScores2111G|:)BLACKBOX11US_Freshwill00falsefalsetrue3
947toss2111G|:)BLACKBOX11US_Freshwill00falsetruefalsetrue02.70
948hit2111G|:)BLACKBOX11US_Freshwill00falsetruefalsetrue15.957.6
949hit2111G|:)BLACKBOX11US_Freshwill00truefalsetruetrue26.436.5
950RoundScores2111G|:)BLACKBOX11US_Freshwill10falsefalsefalse3
951toss2111G|:)BLACKBOX11US_Freshwill10falsetruefalsefalse02.50
952hit2111G|:)BLACKBOX11US_Freshwill10falsetruefalsefalse1824.8
953hit2111G|:)BLACKBOX11US_Freshwill10truefalsefalsefalse2731.7
954hit2111G|:)BLACKBOX11US_Freshwill10falsefalsetruefalse39.864.6
955RoundScores2111G|:)BLACKBOX11US_Freshwill11falsefalsetrue4
956toss2111G|:)BLACKBOX11US_Freshwill11truetruefalsetrue03.10
957hit2111G|:)BLACKBOX11US_Freshwill11truetruefalsetrue14.938
958hit2111G|:)BLACKBOX11US_Freshwill11falsefalsefalsetrue24.828.7
959hit2111G|:)BLACKBOX11US_Freshwill11truefalsefalsetrue37.856.2
960hit2111G|:)BLACKBOX11US_Freshwill11falsefalsefalsetrue410.345
961hit2111G|:)BLACKBOX11US_Freshwill11truefalsetruetrue59.656.7
962RoundScores2111G|:)BLACKBOX11US_Freshwill21falsefalsefalse6
963toss2111G|:)BLACKBOX11US_Freshwill21truetruefalsefalse02.70
964hit2111G|:)BLACKBOX11US_Freshwill21truetruefalsefalse15.240.1
965hit2111G|:)BLACKBOX11US_Freshwill21falsefalsefalsefalse25.134.9
966hit2111G|:)BLACKBOX11US_Freshwill21truefalsefalsefalse38.661.3
967hit2111G|:)BLACKBOX11US_Freshwill21falsefalsetruefalse45.138.9
968RoundScores2111G|:)BLACKBOX11US_Freshwill22falsefalsetrue5
969toss2111G|:)BLACKBOX11US_Freshwill22falsetruefalsetrue02.90
970hit2111G|:)BLACKBOX11US_Freshwill22falsetruefalsetrue17.658.7
971hit2111G|:)BLACKBOX11US_Freshwill22truefalsetruetrue29.749.5
972RoundScores2111G|:)BLACKBOX11US_Freshwill32falsefalsetrue3
973toss2111G|:)BLACKBOX11US_Freshwill32falsetruefalsetrue02.50
974hit2111G|:)BLACKBOX11US_Freshwill32falsetruefalsetrue17.649.2
975hit2111G|:)BLACKBOX11US_Freshwill32truefalsefalsetrue27.955.8
976hit2111G|:)BLACKBOX11US_Freshwill32falsefalsefalsetrue37.771.9
977hit2111G|:)BLACKBOX11US_Freshwill32truefalsetruetrue46.542.6
978RoundScores2111G|:)BLACKBOX11US_Freshwill42falsefalsetrue5
979toss2111G|:)BLACKBOX11US_Freshwill42truetruefalsetrue02.80
980hit2111G|:)BLACKBOX11US_Freshwill42truetruefalsetrue14.429.6
981hit2111G|:)BLACKBOX11US_Freshwill42falsefalsefalsetrue24.629.1
982hit2111G|:)BLACKBOX11US_Freshwill42truefalsefalsetrue35.917.4
983hit2111G|:)BLACKBOX11US_Freshwill42falsefalsefalsetrue410.392.7
984hit2111G|:)BLACKBOX11US_Freshwill42truefalsetruetrue513.447.8
985RoundScores2111G|:)BLACKBOX11US_Freshwill52falsefalsefalse6
986toss2111G|:)BLACKBOX11US_Freshwill52truetruefalsefalse02.70
987hit2111G|:)BLACKBOX11US_Freshwill52truetruefalsefalse1538.6
988hit2111G|:)BLACKBOX11US_Freshwill52falsefalsefalsefalse25.726.9
989hit2111G|:)BLACKBOX11US_Freshwill52truefalsefalsefalse31067.2
990hit2111G|:)BLACKBOX11US_Freshwill52falsefalsefalsefalse47.442.7
991hit2111G|:)BLACKBOX11US_Freshwill52truefalsefalsefalse512.575.6
992hit2111G|:)BLACKBOX11US_Freshwill52falsefalsetruefalse611.970
993RoundScores2111G|:)BLACKBOX11US_Freshwill53falsefalsetrue7
994toss2111G|:)BLACKBOX11US_Freshwill53falsetruefalsetrue02.80
995hit2111G|:)BLACKBOX11US_Freshwill53falsetruefalsetrue17.247.6
996hit2111G|:)BLACKBOX11US_Freshwill53truefalsefalsetrue28.454.9
997hit2111G|:)BLACKBOX11US_Freshwill53falsefalsefalsetrue39.395
998hit2111G|:)BLACKBOX11US_Freshwill53truefalsetruetrue417.7108.2
999RoundScores2111G|:)BLACKBOX11US_Freshwill63falsefalsefalse5
1000toss2111G|:)BLACKBOX11US_Freshwill63falsetruefalsefalse02.70
1001hit2111G|:)BLACKBOX11US_Freshwill63falsetruefalsefalse17.129.1
1002hit2111G|:)BLACKBOX11US_Freshwill63truefalsefalsefalse28.855.4
1003hit2111G|:)BLACKBOX11US_Freshwill63falsefalsefalsefalse39.560.8
1004hit2111G|:)BLACKBOX11US_Freshwill63truefalsefalsefalse415.7104.9
1005hit2111G|:)BLACKBOX11US_Freshwill63falsefalsetruefalse511.965.9
1006RoundScores2111G|:)BLACKBOX11US_Freshwill64falsefalsefalse6
1007toss2111G|:)BLACKBOX11US_Freshwill64truetruefalsefalse02.80
1008hit2111G|:)BLACKBOX11US_Freshwill64truetruefalsefalse14.841.5
1009hit2111G|:)BLACKBOX11US_Freshwill64falsefalsefalsefalse24.121.8
1010hit2111G|:)BLACKBOX11US_Freshwill64truefalsefalsefalse35.818.6
1011hit2111G|:)BLACKBOX11US_Freshwill64falsefalsetruefalse414.873.5
1012RoundScores2111G|:)BLACKBOX11US_Freshwill65falsefalsetrue5
1013toss2111G|:)BLACKBOX11US_Freshwill65truetruefalsetrue02.90
1014hit2111G|:)BLACKBOX11US_Freshwill65truetruefalsetrue15.135
1015hit2111G|:)BLACKBOX11US_Freshwill65falsefalsefalsetrue25.427.4
1016hit2111G|:)BLACKBOX11US_Freshwill65truefalsefalsetrue35.426
1017hit2111G|:)BLACKBOX11US_Freshwill65falsefalsefalsetrue49.873.4
1018hit2111G|:)BLACKBOX11US_Freshwill65truefalsetruetrue515.255.4
1019RoundScores2111G|:)BLACKBOX11US_Freshwill75falsefalsefalse6
1020toss2111G|:)BLACKBOX11US_Freshwill75falsetruefalsefalse02.40
1021hit2111G|:)BLACKBOX11US_Freshwill75falsetruefalsefalse16.923.4
1022hit2111G|:)BLACKBOX11US_Freshwill75truefalsefalsefalse27.157.1
1023hit2111G|:)BLACKBOX11US_Freshwill75falsefalsetruefalse39.184.5
1024hit2111G|:)BLACKBOX11US_Freshwill75truefalsefalsefalse414.479.9
1025RoundScores2111G|:)BLACKBOX11US_Freshwill76falsefalsetrue5
1026toss2111G|:)BLACKBOX11US_Freshwill76falsetruefalsetrue02.60
1027hit2111G|:)BLACKBOX11US_Freshwill76falsetruefalsetrue17.853.3
1028hit2111G|:)BLACKBOX11US_Freshwill76truefalsetruetrue21073.2
1029RoundScores2111G|:)BLACKBOX11US_Freshwill86falsefalsetrue3
1030toss2111G|:)BLACKBOX11US_Freshwill86truetruefalsetrue03.20
1031hit2111G|:)BLACKBOX11US_Freshwill86truetruetruetrue14.832.6
1032hit2111G|:)BLACKBOX11US_Freshwill86falsefalsefalsetrue25.431.8
1033RoundScores2111G|:)BLACKBOX11US_Freshwill96falsefalsetrue3
1034toss2111G|:)BLACKBOX11US_Freshwill96truetruefalsetrue03.20
1035hit2111G|:)BLACKBOX11US_Freshwill96truetruefalsetrue14.91.3
1036hit2111G|:)BLACKBOX11US_Freshwill96falsefalsefalsetrue25.810.3
1037hit2111G|:)BLACKBOX11US_Freshwill96truefalsetruetrue310.855.4
1038RoundScores2111G|:)BLACKBOX11US_Freshwill106falsefalsetrue4
1039toss2111G|:)BLACKBOX11US_Freshwill106falsetruefalsetrue02.70
1040hit2111G|:)BLACKBOX11US_Freshwill106falsetruefalsetrue18.130.7
1041hit2111G|:)BLACKBOX11US_Freshwill106truefalsefalsetrue28.445.4
1042hit2111G|:)BLACKBOX11US_Freshwill106falsefalsefalsetrue310.866.4
1043hit2111G|:)BLACKBOX11US_Freshwill106truefalsetruetrue410.860.3
1044RoundScores2211G|:)BLACKBOX11US_Freshwill00falsefalsetrue5
1045toss2211G|:)BLACKBOX11US_Freshwill00truetruefalsetrue02.90
1046hit2211G|:)BLACKBOX11US_Freshwill00truetruefalsetrue14.933.9
1047hit2211G|:)BLACKBOX11US_Freshwill00falsefalsefalsetrue26.631.3
1048hit2211G|:)BLACKBOX11US_Freshwill00truefalsefalsetrue311.352.7
1049hit2211G|:)BLACKBOX11US_Freshwill00falsefalsefalsetrue49.657.5
1050hit2211G|:)BLACKBOX11US_Freshwill00truefalsefalsetrue511.648.9
1051hit2211G|:)BLACKBOX11US_Freshwill00falsefalsefalsetrue610.962.2
1052hit2211G|:)BLACKBOX11US_Freshwill00truefalsetruetrue78.429.7
1053RoundScores2211G|:)BLACKBOX11US_Freshwill10falsefalsetrue8
1054toss2211G|:)BLACKBOX11US_Freshwill10truetruefalsetrue02.80
1055hit2211G|:)BLACKBOX11US_Freshwill10truetruefalsetrue14.836.2
1056hit2211G|:)BLACKBOX11US_Freshwill10falsefalsefalsetrue25.633.5
1057hit2211G|:)BLACKBOX11US_Freshwill10truefalsetruetrue310.568.4
1058RoundScores2211G|:)BLACKBOX11US_Freshwill20falsefalsetrue4
1059hit2211G|:)BLACKBOX11US_Freshwill20falsefalsefalsetrue56.641.9
1060toss2211G|:)BLACKBOX11US_Freshwill20falsetruefalsetrue02.70
1061hit2211G|:)BLACKBOX11US_Freshwill20falsetruefalsetrue16.735.1
1062hit2211G|:)BLACKBOX11US_Freshwill20truefalsefalsetrue26.124.6
1063hit2211G|:)BLACKBOX11US_Freshwill20falsefalsefalsetrue39.498.2
1064hit2211G|:)BLACKBOX11US_Freshwill20truefalsetruetrue420.175.7
1065RoundScores2211G|:)BLACKBOX11US_Freshwill30falsefalsefalse5
1066toss2211G|:)BLACKBOX11US_Freshwill30falsetruefalsefalse02.60
1067hit2211G|:)BLACKBOX11US_Freshwill30falsetruefalsefalse15.716
1068hit2211G|:)BLACKBOX11US_Freshwill30truefalsefalsefalse27.832.1
1069toss2211G|:)BLACKBOX11US_Freshwill30falsetruefalsefalse02.70
1070hit2211G|:)BLACKBOX11US_Freshwill30falsetruefalsefalse18.323.7
1071hit2211G|:)BLACKBOX11US_Freshwill30truefalsefalsefalse21091.1
1072hit2211G|:)BLACKBOX11US_Freshwill30falsefalsefalsefalse39.459.1
1073hit2211G|:)BLACKBOX11US_Freshwill30truefalsefalsefalse412.652.5
1074hit2211G|:)BLACKBOX11US_Freshwill30falsefalsetruefalse510.344.5
1075RoundScores2211G|:)BLACKBOX11US_Freshwill31falsefalsetrue6
1076toss2211G|:)BLACKBOX11US_Freshwill31truetruefalsetrue02.90
1077hit2211G|:)BLACKBOX11US_Freshwill31truetruefalsetrue15.337.8
1078hit2211G|:)BLACKBOX11US_Freshwill31falsefalsefalsetrue25.830.6
1079hit2211G|:)BLACKBOX11US_Freshwill31truefalsefalsetrue310.569.9
1080hit2211G|:)BLACKBOX11US_Freshwill31falsefalsefalsetrue49.256.7
1081hit2211G|:)BLACKBOX11US_Freshwill31truefalsefalsetrue510.963
1082hit2211G|:)BLACKBOX11US_Freshwill31falsefalsefalsetrue66.631.7
1083hit2211G|:)BLACKBOX11US_Freshwill31truefalsefalsetrue78.468.4
1084hit2211G|:)BLACKBOX11US_Freshwill31falsefalsefalsetrue810.190.4
1085hit2211G|:)BLACKBOX11US_Freshwill31truefalsetruetrue96.559.5
1086RoundScores2211G|:)BLACKBOX11US_Freshwill41falsefalsefalse10
1087toss2211G|:)BLACKBOX11US_Freshwill41truetruefalsefalse02.80
1088hit2211G|:)BLACKBOX11US_Freshwill41truetruefalsefalse14.836.5
1089hit2211G|:)BLACKBOX11US_Freshwill41falsefalsetruefalse25.626.7
1090RoundScores2211G|:)BLACKBOX11US_Freshwill42falsefalsetrue3
1091toss2211G|:)BLACKBOX11US_Freshwill42falsetruefalsetrue02.70
1092hit2211G|:)BLACKBOX11US_Freshwill42falsetruefalsetrue15.933.3
1093hit2211G|:)BLACKBOX11US_Freshwill42truefalsefalsetrue26.124.9
1094hit2211G|:)BLACKBOX11US_Freshwill42falsefalsefalsetrue311.360.2
1095hit2211G|:)BLACKBOX11US_Freshwill42truefalsetruetrue411.487.4
1096RoundScores2211G|:)BLACKBOX11US_Freshwill52falsefalsefalse5
1097toss2211G|:)BLACKBOX11US_Freshwill52falsetruefalsefalse02.60
1098hit2211G|:)BLACKBOX11US_Freshwill52falsetruetruefalse17.133.4
1099RoundScores2211G|:)BLACKBOX11US_Freshwill53falsefalsefalse2
1100toss2211G|:)BLACKBOX11US_Freshwill53truetruefalsefalse02.90
1101hit2211G|:)BLACKBOX11US_Freshwill53truetruefalsefalse14.935.9
1102hit2211G|:)BLACKBOX11US_Freshwill53falsefalsefalsefalse25.234
1103hit2211G|:)BLACKBOX11US_Freshwill53truefalsefalsefalse312.868.5
1104hit2211G|:)BLACKBOX11US_Freshwill53falsefalsetruefalse48.146.9
1105RoundScores2211G|:)BLACKBOX11US_Freshwill54falsefalsetrue5
1106toss2211G|:)BLACKBOX11US_Freshwill54truetruefalsetrue03.10
1107hit2211G|:)BLACKBOX11US_Freshwill54truetruefalsetrue15.147.1
1108hit2211G|:)BLACKBOX11US_Freshwill54falsefalsefalsetrue2550.1
1109hit2211G|:)BLACKBOX11US_Freshwill54truefalsefalsetrue36.539.7
1110hit2211G|:)BLACKBOX11US_Freshwill54falsefalsefalsetrue49.6101.1
1111hit2211G|:)BLACKBOX11US_Freshwill54truefalsetruetrue512.353.1
1112RoundScores2211G|:)BLACKBOX11US_Freshwill64falsefalsefalse6
1113toss2211G|:)BLACKBOX11US_Freshwill64falsetruefalsefalse02.60
1114hit2211G|:)BLACKBOX11US_Freshwill64falsetruefalsefalse16.923
1115hit2211G|:)BLACKBOX11US_Freshwill64truefalsefalsefalse2961.8
1116hit2211G|:)BLACKBOX11US_Freshwill64falsefalsefalsefalse38.851.4
1117hit2211G|:)BLACKBOX11US_Freshwill64truefalsefalsefalse412.448
1118hit2211G|:)BLACKBOX11US_Freshwill64falsefalsetruefalse511.555.5
1119RoundScores2211G|:)BLACKBOX11US_Freshwill65falsefalsefalse6
1120toss2211G|:)BLACKBOX11US_Freshwill65falsetruefalsefalse02.80
1121hit2211G|:)BLACKBOX11US_Freshwill65falsetruefalsefalse16.340.1
1122hit2211G|:)BLACKBOX11US_Freshwill65truefalsefalsefalse26.919.2
1123hit2211G|:)BLACKBOX11US_Freshwill65falsefalsetruefalse314.196.6
1124RoundScores2211G|:)BLACKBOX11US_Freshwill66falsefalsefalse4
1125toss2211G|:)BLACKBOX11US_Freshwill66truetruefalsefalse03.30
1126hit2211G|:)BLACKBOX11US_Freshwill66truetruefalsefalse16.363.9
1127hit2211G|:)BLACKBOX11US_Freshwill66falsefalsefalsefalse26.747
1128hit2211G|:)BLACKBOX11US_Freshwill66truefalsefalsefalse311.375.3
1129hit2211G|:)BLACKBOX11US_Freshwill66falsefalsetruefalse49.454.1
1130RoundScores2211G|:)BLACKBOX11US_Freshwill67falsefalsetrue5
1131toss2211G|:)BLACKBOX11US_Freshwill67truetruefalsetrue03.20
1132hit2211G|:)BLACKBOX11US_Freshwill67truetruefalsetrue16.654.6
1133hit2211G|:)BLACKBOX11US_Freshwill67falsefalsefalsetrue26.346.1
1134hit2211G|:)BLACKBOX11US_Freshwill67truefalsetruetrue36.837.5
1135RoundScores2211G|:)BLACKBOX11US_Freshwill77falsefalsefalse4
1136toss2211G|:)BLACKBOX11US_Freshwill77falsetruefalsefalse02.80
1137hit2211G|:)BLACKBOX11US_Freshwill77falsetruefalsefalse16.346.6
1138hit2211G|:)BLACKBOX11US_Freshwill77truefalsefalsefalse26.926.4
1139hit2211G|:)BLACKBOX11US_Freshwill77falsefalsefalsefalse38.356.1
1140hit2211G|:)BLACKBOX11US_Freshwill77truefalsefalsefalse416.465.3
1141hit2211G|:)BLACKBOX11US_Freshwill77falsefalsetruefalse57.657.8
1142RoundScores2211G|:)BLACKBOX11US_Freshwill78falsefalsetrue6
1143toss2211G|:)BLACKBOX11US_Freshwill78falsetruefalsetrue02.60
1144hit2211G|:)BLACKBOX11US_Freshwill78falsetruefalsetrue16.534.6
1145hit2211G|:)BLACKBOX11US_Freshwill78truefalsetruetrue211.155.4
1146RoundScores2211G|:)BLACKBOX11US_Freshwill88falsefalsetrue3
1147hit2211G|:)BLACKBOX11US_Freshwill88falsefalsefalsetrue4634.5
1148toss2211G|:)BLACKBOX11US_Freshwill88truetruefalsetrue02.90
1149hit2211G|:)BLACKBOX11US_Freshwill88truetruefalsetrue15.136.1
1150hit2211G|:)BLACKBOX11US_Freshwill88falsefalsefalsetrue25.233.5
1151hit2211G|:)BLACKBOX11US_Freshwill88truefalsetruetrue36.147.7
1152RoundScores2211G|:)BLACKBOX11US_Freshwill98falsefalsefalse4
1153toss2211G|:)BLACKBOX11US_Freshwill98truetruefalsefalse02.60
1154hit2211G|:)BLACKBOX11US_Freshwill98truetruefalsefalse1642.4
1155hit2211G|:)BLACKBOX11US_Freshwill98falsefalsefalsefalse25.542.1
1156hit2211G|:)BLACKBOX11US_Freshwill98truefalsefalsefalse35.535.8
1157hit2211G|:)BLACKBOX11US_Freshwill98falsefalsetruefalse49.592.1
1158RoundScores2211G|:)BLACKBOX11US_Freshwill99falsefalsetrue5
1159toss2211G|:)BLACKBOX11US_Freshwill99falsetruefalsetrue02.70
1160hit2211G|:)BLACKBOX11US_Freshwill99falsetruefalsetrue15.543.6
1161hit2211G|:)BLACKBOX11US_Freshwill99truefalsefalsetrue25.823.6
1162hit2211G|:)BLACKBOX11US_Freshwill99falsefalsefalsetrue310.9107.3
1163hit2211G|:)BLACKBOX11US_Freshwill99truefalsetruetrue47.136.2
1164RoundScores2211G|:)BLACKBOX11US_Freshwill109falsefalsefalse5
1165toss2211G|:)BLACKBOX11US_Freshwill109falsetruefalsefalse02.30
1166hit2211G|:)BLACKBOX11US_Freshwill109falsetruefalsefalse16.933.9
1167hit2211G|:)BLACKBOX11US_Freshwill109truefalsefalsefalse25.933
1168hit2211G|:)BLACKBOX11US_Freshwill109falsefalsefalsefalse313.852
1169hit2211G|:)BLACKBOX11US_Freshwill109truefalsefalsefalse412.874.9
1170hit2211G|:)BLACKBOX11US_Freshwill109falsefalsefalsefalse511.672.6
1171hit2211G|:)BLACKBOX11US_Freshwill109truefalsefalsefalse610.457
1172hit2211G|:)BLACKBOX11US_Freshwill109falsefalsetruefalse7629.1
1173hit2211G|:)BLACKBOX11US_Freshwill109falsefalsetruefalse89.177.3
1174RoundScores2211G|:)BLACKBOX11US_Freshwill1010falsefalsefalse9
1175toss2211G|:)BLACKBOX11US_Freshwill1010truetruefalsefalse030
1176hit2211G|:)BLACKBOX11US_Freshwill1010truetruefalsefalse15.240.4
1177hit2211G|:)BLACKBOX11US_Freshwill1010falsefalsetruefalse25.238.3
1178RoundScores2211G|:)BLACKBOX11US_Freshwill1011falsefalsetrue3
1179toss2211G|:)BLACKBOX11US_Freshwill1011falsetruefalsetrue02.80
1180hit2211G|:)BLACKBOX11US_Freshwill1011falsetruefalsetrue16.946.2
1181hit2211G|:)BLACKBOX11US_Freshwill1011truefalsefalsetrue26.629.8
1182hit2211G|:)BLACKBOX11US_Freshwill1011falsefalsefalsetrue38.3101.8
1183hit2211G|:)BLACKBOX11US_Freshwill1011truefalsetruetrue416.172.2
1184hit2211G|:)BLACKBOX11US_Freshwill1011falsefalsefalsetrue510.558.2
1185RoundScores2211G|:)BLACKBOX11US_Freshwill1111falsefalsetrue6
1186toss2211G|:)BLACKBOX11US_Freshwill1111truetruefalsetrue02.80
1187hit2211G|:)BLACKBOX11US_Freshwill1111truetruefalsetrue15.133.9
1188hit2211G|:)BLACKBOX11US_Freshwill1111falsefalsefalsetrue25.931.4
1189hit2211G|:)BLACKBOX11US_Freshwill1111truefalsetruetrue310.389.1
1190RoundScores2211G|:)BLACKBOX11US_Freshwill1211falsefalsefalse4
1191toss2211G|:)BLACKBOX11US_Freshwill1211falsetruefalsefalse02.90
1192hit2211G|:)BLACKBOX11US_Freshwill1211falsetruefalsefalse16.140.9
1193hit2211G|:)BLACKBOX11US_Freshwill1211truefalsefalsefalse24.941.2
1194hit2211G|:)BLACKBOX11US_Freshwill1211falsefalsetruefalse37.971.1
1195hit2211G|:)BLACKBOX11US_Freshwill1211truefalsefalsefalse412.275.1
1196RoundScores2211G|:)BLACKBOX11US_Freshwill1212falsefalsetrue5
1197toss2211G|:)BLACKBOX11US_Freshwill1212truetruefalsetrue03.20
1198hit2211G|:)BLACKBOX11US_Freshwill1212truetruefalsetrue15.39.4
1199hit2211G|:)BLACKBOX11US_Freshwill1212falsefalsefalsetrue24.99.5
1200hit2211G|:)BLACKBOX11US_Freshwill1212truefalsefalsetrue36.421
1201hit2211G|:)BLACKBOX11US_Freshwill1212falsefalsefalsetrue48.284.1
1202hit2211G|:)BLACKBOX11US_Freshwill1212truefalsetruetrue519.578.6
1203hit2211G|:)BLACKBOX11US_Freshwill1212falsefalsefalsetrue6984.1
1204RoundScores2211G|:)BLACKBOX11US_Freshwill1312falsefalsefalse7
1205toss2211G|:)BLACKBOX11US_Freshwill1312falsetruefalsefalse02.70
1206hit2211G|:)BLACKBOX11US_Freshwill1312falsetruefalsefalse16.933.6
1207hit2211G|:)BLACKBOX11US_Freshwill1312truefalsefalsefalse210.660.4
1208hit2211G|:)BLACKBOX11US_Freshwill1312falsefalsefalsefalse31070.1
1209hit2211G|:)BLACKBOX11US_Freshwill1312truefalsefalsefalse413.669.1
1210hit2211G|:)BLACKBOX11US_Freshwill1312falsefalsetruefalse511.479.8
1211RoundScores2211G|:)BLACKBOX11US_Freshwill1313falsefalsefalse6
1212toss2211G|:)BLACKBOX11US_Freshwill1313truetruefalsefalse020
1213hit2211G|:)BLACKBOX11US_Freshwill1313truetruefalsefalse15.518.6
1214hit2211G|:)BLACKBOX11US_Freshwill1313falsefalsefalsefalse24.230
1215hit2211G|:)BLACKBOX11US_Freshwill1313truefalsefalsefalse34.633.4
1216hit2211G|:)BLACKBOX11US_Freshwill1313falsefalsetruefalse46.218.8
1217RoundScores2211G|:)BLACKBOX11US_Freshwill1314falsefalsefalse5
1218toss2211G|:)BLACKBOX11US_Freshwill1314falsetruefalsefalse02.50
1219hit2211G|:)BLACKBOX11US_Freshwill1314falsetruefalsefalse17.556.8
1220hit2211G|:)BLACKBOX11US_Freshwill1314truefalsefalsefalse26.636.9
1221hit2211G|:)BLACKBOX11US_Freshwill1314falsefalsetruefalse316.992.2
1222RoundScores2311G|:)BLACKBOX11US_Freshwill00falsefalsetrue4
1223toss2311G|:)BLACKBOX11US_Freshwill00falsetruefalsetrue02.80
1224hit2311G|:)BLACKBOX11US_Freshwill00falsetruefalsetrue17.127.7
1225hit2311G|:)BLACKBOX11US_Freshwill00truefalsefalsetrue29.268.2
1226hit2311G|:)BLACKBOX11US_Freshwill00falsefalsefalsetrue312.580.8
1227hit2311G|:)BLACKBOX11US_Freshwill00truefalsetruetrue46.879.4
1228RoundScores2311G|:)BLACKBOX11US_Freshwill10falsefalsefalse5
1229toss2311G|:)BLACKBOX11US_Freshwill10falsetruefalsefalse02.50
1230hit2311G|:)BLACKBOX11US_Freshwill10falsetruefalsefalse16.843.1
1231hit2311G|:)BLACKBOX11US_Freshwill10truefalsefalsefalse213.777.8
1232hit2311G|:)BLACKBOX11US_Freshwill10falsefalsefalsefalse37.434.1
1233hit2311G|:)BLACKBOX11US_Freshwill10truefalsefalsefalse41681.6
1234hit2311G|:)BLACKBOX11US_Freshwill10falsefalsetruefalse510.231.4
1235RoundScores2311G|:)BLACKBOX11US_Freshwill11falsefalsetrue6
1236toss2311G|:)BLACKBOX11US_Freshwill11truetruefalsetrue030
1237hit2311G|:)BLACKBOX11US_Freshwill11truetruefalsetrue15.440.3
1238hit2311G|:)BLACKBOX11US_Freshwill11falsefalsefalsetrue25.138.7
1239hit2311G|:)BLACKBOX11US_Freshwill11truefalsefalsetrue37.352.4
1240hit2311G|:)BLACKBOX11US_Freshwill11falsefalsefalsetrue412.180.8
1241hit2311G|:)BLACKBOX11US_Freshwill11truefalsetruetrue510.333.9
1242RoundScores2311G|:)BLACKBOX11US_Freshwill21falsefalsetrue6
1243toss2311G|:)BLACKBOX11US_Freshwill21truetruefalsetrue03.10
1244hit2311G|:)BLACKBOX11US_Freshwill21truetruetruetrue14.225.3
1245RoundScores2311G|:)BLACKBOX11US_Freshwill31falsefalsefalse2
1246toss2311G|:)BLACKBOX11US_Freshwill31falsetruefalsefalse02.70
1247hit2311G|:)BLACKBOX11US_Freshwill31falsetruefalsefalse15.848.3
1248toss2311G|:)BLACKBOX11US_Freshwill31falsetruefalsefalse02.50
1249hit2311G|:)BLACKBOX11US_Freshwill31falsetruefalsefalse16.333.2
1250hit2311G|:)BLACKBOX11US_Freshwill31truefalsefalsefalse25.338.9
1251hit2311G|:)BLACKBOX11US_Freshwill31falsefalsefalsefalse36.750.7
1252hit2311G|:)BLACKBOX11US_Freshwill31truefalsefalsefalse413.765.2
1253hit2311G|:)BLACKBOX11US_Freshwill31falsefalsetruefalse58.137.4
1254hit2311G|:)BLACKBOX11US_Freshwill31truefalsefalsefalse615.984.8
1255RoundScores2311G|:)BLACKBOX11US_Freshwill32falsefalsefalse7
1256toss2311G|:)BLACKBOX11US_Freshwill32falsetruefalsefalse02.50
1257hit2311G|:)BLACKBOX11US_Freshwill32falsetruefalsefalse15.927.7
1258hit2311G|:)BLACKBOX11US_Freshwill32truefalsefalsefalse25.235.8
1259hit2311G|:)BLACKBOX11US_Freshwill32falsefalsetruefalse310113
1260RoundScores2311G|:)BLACKBOX11US_Freshwill33falsefalsetrue4
1261toss2311G|:)BLACKBOX11US_Freshwill33truetruefalsetrue030
1262hit2311G|:)BLACKBOX11US_Freshwill33truetruetruetrue15.538.9
1263hit2311G|:)BLACKBOX11US_Freshwill33falsefalsefalsetrue25.140.1
1264RoundScores2311G|:)BLACKBOX11US_Freshwill43falsefalsefalse3
1265toss2311G|:)BLACKBOX11US_Freshwill43truetruefalsefalse03.10
1266hit2311G|:)BLACKBOX11US_Freshwill43truetruefalsefalse1537.9
1267hit2311G|:)BLACKBOX11US_Freshwill43falsefalsefalsefalse25.433.6
1268hit2311G|:)BLACKBOX11US_Freshwill43truefalsefalsefalse37.954
1269hit2311G|:)BLACKBOX11US_Freshwill43falsefalsetruefalse47.435.5
1270RoundScores2311G|:)BLACKBOX11US_Freshwill44falsefalsefalse5
1271toss2311G|:)BLACKBOX11US_Freshwill44falsetruefalsefalse02.60
1272hit2311G|:)BLACKBOX11US_Freshwill44falsetruefalsefalse17.336.8
1273hit2311G|:)BLACKBOX11US_Freshwill44truefalsefalsefalse29.452.2
1274hit2311G|:)BLACKBOX11US_Freshwill44falsefalsetruefalse312.571.1
1275RoundScores2311G|:)BLACKBOX11US_Freshwill45falsefalsetrue4
1276toss2311G|:)BLACKBOX11US_Freshwill45falsetruefalsetrue02.70
1277hit2311G|:)BLACKBOX11US_Freshwill45falsetruefalsetrue17.841.1
1278hit2311G|:)BLACKBOX11US_Freshwill45truefalsetruetrue210.872.6
1279RoundScores2311G|:)BLACKBOX11US_Freshwill55falsefalsefalse3
1280toss2311G|:)BLACKBOX11US_Freshwill55truetruefalsefalse02.70
